Search CatalogGO

All Categories > Air Treatment Filters & Accessories > RNC Series - Refrigerated Air Dryers (10–3000 scfm) > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

RNC Series - Refrigerated Air Dryers (10–3000 scfm)

Check up to five results to perform an action.


Global Air Treatment

RNC Series refrigerated air dryers are engineered to benefit you today and tomorrow from the tradition of durability that is Gardner Denver.
Quality components and engineering excellence meld to ensure you of a stable 38°F +/-4°F pressure dew point. These exclusive compressed air preparation packages combine reliability, cutting-edge design, and innovative packaging into a single space saving unit. The air quality delivered from an RNC Series dryer may define the difference between moderate and superior results from your plant’s processes or systems.

RNC Series dryers benefit you with:
1. Four levels of Intelligence Controller (I-Controller) packages to allow you to customize the RNC Series dryers to meet your specific requirements.
2. Select Heat Exchanger arrangements to ensure you get the right combination of value and efficiency in every size. This secures your investment today and tomorrow with energy efficiency.
3. Combination Separator/Filter that incorporates our 99% efficient 3 micron Grade B elements. This ensures you of consistent water removal (especially under low flow conditions).




Compare Items
   
  Results 1 - 23 of 23 1 

Item #

Rated Flow

Connection

Height

Width

D

Weight

Power

RNC10 10 3/8" OD 14 in 11 in 16 in 64 lb 1/20 hp
RNC15 15 3/8" OD 14 in 11 in 16 in 69 lb 1/10 hp
RNC25 25 1/2" NPT 26 in 19 in 21 in 142 lb 1/6 hp
RNC35 35 1/2" NPT 26 in 19 in 21 in 146 lb 1/5 hp
RNC50 50 1/2" NPT 26 in 19 in 21 in 152 lb 1/4 hp
RNC75 75 3/4" NPT 33 in 25 in 26 in 209 lb 1/3 hp
RNC100 100 1" NPT 38 in 29 in 20 in 251 lb 1/2 hp
RNC125 125 1" NPT 38 in 29 in 20 in 273 lb 3/4 hp
RNC150 150 1" NPT 38 in 29 in 20 in 279 lb 3/4 hp
RNC200 200 1 1/2" NPT 39 in 34 in 32 in 425 lb 1 hp
RNC250 250 1 1/2" NPT 39 in 34 in 32 in 463 lb 1 1/2 hp
RNC300 300 1 1/2" NPT 46 in 35 in 32 in 527 lb 1 1/2 hp
RNC400 400 2" NPT 46 in 35 in 32 in 571 lb 1 1/2 hp
RNC500 500 2 1/2" NPT 58 in 32 in 42 in 684 lb 2 hp
RNC600 600 2 1/2" NPT 58 in 32 in 42 in 646 lb 3 hp
RNC750 750 2 1/2" NPT 58 in 32 in 42 in 734 lb 3 hp
RNC1000 1000 3" ANSI Flg. 85 in 49 in 41 in 1146 lb 6 hp
RNC1250 1250 4" ANSI Flg. 85 in 49 in 51 in 1521 lb 7.0 hp
RNC1500 1500 4" ANSI Flg. 85 in 49 in 51 in 1547 lb 8.0 hp
RNC1750 1750 6" ANSI Flg. 85 in 55 in 60 in 1940 lb 10 hp
RNC2000 2000 6" ANSI Flg. 85 in 55 in 60 in 1986 lb 12 hp
RNC2500 2500 6" ANSI Flg. 85 in 55 in 60 in 2315 lb 15 hp
RNC3000 3000 6" ANSI Flg. 85 in 55 in 60 in 2646 lb 17.5 hp
  Results 1 - 23 of 23 1 
Site created by ThomasNet Web Solutions
Energy Machinery | New England's Compressed Air Specialists | Call Toll Free : 1-800-643-4330 | E-mail : info@energymachinery.cominfo@energymachinery.com