PureAir Oil-Less Air Compressors
Oil-Free Compressors
Gardner Denver™ PureAir Series Oil-Less compressors are designed to meet the most precise standards for compressed air purity in industrial and institutional applications. With advanced design features and a system that combines quality, durability and state-of-the-art lubrication technology, the PureAir Series offers freedom from oil... freedom from maintenance... freedom from noise... freedom from worry!
1 2
Item # |
Item Name |
Motor Power |
Pump Type |
Bore Diameter |
Stroke |
---|---|---|---|---|---|
5VTR20 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 57 1/4 Inch (in) Length Two Stage Horizontal Base Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in |
7VTR20 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 57 1/4 Inch (in) Length Two Stage Horizontal Base Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in |
10WTR45 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 57 1/4 Inch (in) Length Two Stage Horizontal Base Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in |
15WTR45 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 57 1/4 Inch (in) Length Two Stage Horizontal Base Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in |
5VTS335 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 57 1/4 Inch (in) Length Single Stage Horizontal Base Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
7VTS35 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 57 1/4 Inch (in) Length Single Stage Horizontal Base Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
10VTS35 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 57 1/4 Inch (in) Length Single Stage Horizontal Base Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
15WTS55 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 57 1/4 Inch (in) Length Single Stage Horizontal Base Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTS | Bore Diameter N/A 4.72 in | Stroke N/A 2.36 in |
12T5VTR20 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 69 Inch (in) Length Two Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in |
25T5VTR20 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 92 Inch (in) Length Two Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in |
12T7VTR20 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 69 Inch (in) Length Two Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in |
25T7VTR20 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 92 Inch (in) Length Two Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in |
12T10WTR45 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 69 Inch (in) Length Two Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in |
25T10WTR45 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 92 Inch (in) Length Two Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in |
12T15WTR45 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 69 Inch (in) Length Two Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in |
25T15WTR45 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 92 Inch (in) Length Two Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in |
12T5VTS35 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 69 Inch (in) Length Single Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
25T5VTS35 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 92 Inch (in) Length Single Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
12T7VTS35 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 69 Inch (in) Length Single Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
25T7VTS35 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 92 Inch (in) Length Single Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
12T10VTS35 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 69 Inch (in) Length Single Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
25T10VTS35 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 92 Inch (in) Length Single Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in |
12T15VTS55 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 69 Inch (in) Length Single Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTS | Bore Diameter N/A 4.72 in | Stroke N/A 2.36 in |
25T15VTS55 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 92 Inch (in) Length Single Stage Horizontal Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTS | Bore Diameter N/A 4.72 in | Stroke N/A 2.36 in |
5EVTR20 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 40 Inch (in) Length Two Stage Vertical Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTS | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in |
1 2