DHW Series Wall Mount Desiccant Air Dryers
    Desiccant & Tower Dryers
        
    
    
            
                
    
            Optimal System Protection
Hankison's DHW Series Wall Mount Desiccant Air Dryers protect moisture sensitive applications requiring low pressure dew points. Delivers dew points of ISO 8573-1: 2010 Class 1 (-100 ºF, -73 ºC) and Class 2 (-40 ºF, -40 ºC) with flow rates of 7 to 50 scfm (12 to 85 nm³/h).
        
Hankison's DHW Series Wall Mount Desiccant Air Dryers protect moisture sensitive applications requiring low pressure dew points. Delivers dew points of ISO 8573-1: 2010 Class 1 (-100 ºF, -73 ºC) and Class 2 (-40 ºF, -40 ºC) with flow rates of 7 to 50 scfm (12 to 85 nm³/h).
                            Item # | 
                        
                            Item Name | 
                        
                            Inlet Flow Capacity at -40 ºF (-40 ºC) | 
                        
                            Inlet Flow Capacity at -100 ºF (-70 ºC) | 
                        
                            Height | 
                        
                            Width | 
                                                        
|---|---|---|---|---|---|
| DHW-7 /Asset/a1249.jpg | N/A 7 Standard Cubic Feet per Minute (scfm) Inlet Flow Capacity Wall Mount Desiccant Air Dryer | Inlet Flow Capacity at -40 ºF (-40 ºC) N/A 7 scfm12 nm³/h | Inlet Flow Capacity at -100 ºF (-70 ºC) N/A 5 scfm9 nm³/h | Height N/A 30.5 in | Width N/A 17.52 in | 
| DHW-13 /Asset/a1249.jpg | N/A 13 Standard Cubic Feet per Minute (scfm) Inlet Flow Capacity Wall Mount Desiccant Air Dryer | Inlet Flow Capacity at -40 ºF (-40 ºC) N/A 13 scfm22 nm³/h | Inlet Flow Capacity at -100 ºF (-70 ºC) N/A 10 scfm17 nm³/h | Height N/A 30.5 in | Width N/A 17.52 in | 
| DHW-20 /Asset/a1249.jpg | N/A 20 Standard Cubic Feet per Minute (scfm) Inlet Flow Capacity Wall Mount Desiccant Air Dryer | Inlet Flow Capacity at -40 ºF (-40 ºC) N/A 20 scfm34 nm³/h | Inlet Flow Capacity at -100 ºF (-70 ºC) N/A 16 scfm27 nm³/h | Height N/A 30.5 in | Width N/A 17.52 in | 
| DHW-25 /Asset/a1249.jpg | N/A 25 Standard Cubic Feet per Minute (scfm) Inlet Flow Capacity Wall Mount Desiccant Air Dryer | Inlet Flow Capacity at -40 ºF (-40 ºC) N/A 25 scfm43 nm³/h | Inlet Flow Capacity at -100 ºF (-70 ºC) N/A 20 scfm34 nm³/h | Height N/A 31.6 in | Width N/A 24.37 in | 
| DHW-30 /Asset/a1249.jpg | N/A 30 Standard Cubic Feet per Minute (scfm) Inlet Flow Capacity Wall Mount Desiccant Air Dryer | Inlet Flow Capacity at -40 ºF (-40 ºC) N/A 30 scfm51 nm³/h | Inlet Flow Capacity at -100 ºF (-70 ºC) N/A 24 scfm41 nm³/h | Height N/A 31.6 in | Width N/A 24.37 in | 
| DHW-35 /Asset/a1249.jpg | N/A 35 Standard Cubic Feet per Minute (scfm) Inlet Flow Capacity Wall Mount Desiccant Air Dryer | Inlet Flow Capacity at -40 ºF (-40 ºC) N/A 35 scfm60 nm³/h | Inlet Flow Capacity at -100 ºF (-70 ºC) N/A 28 scfm48 nm³/h | Height N/A 31.6 in | Width N/A 24.37 in | 
| DHW-50 /Asset/a1249.jpg | N/A 50 Standard Cubic Feet per Minute (scfm) Inlet Flow Capacity Wall Mount Desiccant Air Dryer | Inlet Flow Capacity at -40 ºF (-40 ºC) N/A 50 scfm85 nm³/h | Inlet Flow Capacity at -100 ºF (-70 ºC) N/A 40 scfm68 nm³/h | Height N/A 43.3 in | Width N/A 24.37 in | 
 
                            