| Item # | Item Name | Motor Power | Bore Diameter | Stroke | 
|---|---|---|---|---|
| B1MT0II /Asset/a1588.jpg | N/A 4.1 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Base Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| B1.5MT0II /Asset/a1588.jpg | N/A 6.8 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Base Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1.5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| B2MT0II /Asset/a1588.jpg | N/A 8.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Base Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 2 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| B3MT0II /Asset/a1588.jpg | N/A 11.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Base Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 3 hp | Bore Diameter N/A 4.72 in | Stroke N/A 2.36 in | 
| B5MT0II /Asset/a1588.jpg | N/A 18.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Base Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H1MT0II-3 /Asset/a1588.jpg | N/A 4.1 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Simplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H1MT0II-6 /Asset/a1588.jpg | N/A 4.1 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Simplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H1.5MT0II-3 /Asset/a1588.jpg | N/A 6.8 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Simplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1.5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H1.5MT0II-6 /Asset/a1588.jpg | N/A 6.8 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Simplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1.5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H2MT0II-3 /Asset/a1588.jpg | N/A 8.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Simplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 2 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H2MT0II-6 /Asset/a1588.jpg | N/A 8.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Simplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 2 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H3MT0II-6 /Asset/a1588.jpg | N/A 11.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Simplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 3 hp | Bore Diameter N/A 4.72 in | Stroke N/A 2.56 in | 
| H5MT0II-6 /Asset/a1588.jpg | N/A 18.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Simplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.95 in | 
| H1MT0IID-6 /Asset/a1588.jpg | N/A 8.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H1MT0IID-8 /Asset/a1588.jpg | N/A 8.2 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H1.5MT0IID-6 /Asset/a1588.jpg | N/A 13.6 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1.5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H1.5MT0IID-8 /Asset/a1588.jpg | N/A 13.6 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 1.5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H2MT0IID-6 /Asset/a1588.jpg | N/A 16.4 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 2 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H2MT0IID-8 /Asset/a1588.jpg | N/A 16.4 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 2 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.36 in | 
| H3MT0IID-8 /Asset/a1588.jpg | N/A 22.4 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 3 hp | Bore Diameter N/A 4.72 in | Stroke N/A 2.56 in | 
| H3MT0IID-12 /Asset/a1588.jpg | N/A 22.4 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 3 hp | Bore Diameter N/A 4.72 in | Stroke N/A 2.56 in | 
| H5MT0IID-8 /Asset/a1588.jpg | N/A 36.4 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.95 in | 
| H5MT0IID-12 /Asset/a1588.jpg | N/A 36.4 Cubic Feet per Minute (ft³/min) Air Delivery at 50 psig Pressure Duplex Tank-Mounted PureAir II Oil-Less Air Compressor | Motor Power N/A 5 hp | Bore Diameter N/A 3.94 in | Stroke N/A 2.95 in | 
 
  
                            
 
                                                                 
  
  
  
  
  
 