 
| Type Housing | N/A Pressure Vessels | 
| Housing Number | N/A 52 | 
| Housing Capacity | N/A 16250 scfm465 m³/min | 
| Filter Grades | N/A Mechanical Separator (bulk liquid) | 
| Connection Sizes | N/A 8" fig. | 
| Max. Pressure | N/A Manual Drain - 225 psiwith D or L - 225 psiManual Drain - 15.8 kgf/cm²with D or L - 15.8 kgf/cm² | 
| Maximum Temperature | N/A 150 ºF66 ºC | 
| Height | N/A 67.94 in17.26 mm | 
| Width | N/A 39.00 in991 mm | 
| Weight | N/A 918 lb416 kg | 
| Standard Features | N/A Drain plugs standard. Externally mounted automatic drains are available. | 
| Features | N/A Corrosion Proof Stainless Steel element Differential Pressure Gauge Indicator Differential Pressure Slide Indicator Element Monitor Internal Automatic Drain Mechanism Liquid Level Indicator | 
| Element Model | N/A FIL32AE | 
| Element Qty. | N/A 26 | 
| 
                                                                            N/A
                                                                            An Innovative Design for all Applications
 | 
