Items |
3004 DuroFlow® Industrial 30 Series Model 3004 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
3006 DuroFlow® Industrial 30 Series Model 3006 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
4504 DuroFlow® Industrial 45 Series Model 4504 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
4506 DuroFlow® Industrial 45 Series Model 4506 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
4509 DuroFlow® Industrial 45 Series Model 4509 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
|||||
Description |
N/A
The Gardner Denver™ DuroFlow® Family of Products For nearly fifty years, Gardner Denver™ DuroFlow® positive displacement blowers/ vacuum pumps have combined leading-edge technology and on-the-job experience to continuously deliver enhanced designs and improved performance. |
|||||||||
Weight | N/A 90 lb | N/A 110 lb | N/A 190 lb | N/A 220 lb | N/A 260 lb | |||||
Port Size Connection | N/A 2.5 in | N/A 3 in | N/A 4 in | N/A 4 in | N/A 4 in5 in | |||||
Connection Type | N/A NPT | |||||||||
Shaft Diameter | N/A 1.00 in | N/A 1.00 in | N/A 1.44 in | N/A 1.44 in | N/A 1.44 in | |||||
Mounting Bolt Hole Diameter | N/A 0.56 in | N/A 0.56 in | N/A 0.69 in | N/A 0.69 in | N/A 0.69 in | |||||
A | N/A 17.20 in | N/A 19.20 in | N/A 18.01 in | N/A 21.51 in | N/A 24.45 in | |||||
B | N/A 11.62 in | N/A 11.62 in | N/A 17.54 in | N/A 17.54 in | N/A 17.54 in | |||||
C | N/A 8.91 in | N/A 8.81 in | N/A 11.88 in | N/A 11.88 in | N/A 11.88 in | |||||
D | N/A 2.06 in | N/A 2.06 in | N/A 3.43 in | N/A 4.93 in | N/A 4.93 in | |||||
E | N/A 8.82 in | N/A 8.82 in | N/A 9.75 in | N/A 9.75 in | N/A 9.75 in | |||||
F | N/A 12.50 in | N/A 12.50 in | N/A 17.50 in | N/A 17.50 in | N/A 17.50 in | |||||
G | N/A 4.00 in | N/A 5.50 in | N/A 4.87 in | N/A 6.87 in | N/A 6.87 in | |||||
H | N/A 9.00 in | N/A 9.00 in | N/A 11.50 in | N/A 11.50 in | N/A 11.50 in | |||||
J | N/A 4.00 in | N/A 5.50 in | N/A 5.00 in | N/A 7.00 in | N/A 7.00 in | |||||
K | N/A 8.06 in | N/A 8.06 in | N/A 11.35 in | N/A 11.35 in | N/A 11.35 in | |||||
L | N/A 4.50 in | N/A 4.50 in | N/A 5.62 in | N/A 5.62 in | N/A 5.62 in | |||||
M | N/A 6.56 in | N/A 6.56 in | N/A 9.10 in | N/A 9.10 in | N/A 9.10 in | |||||
N | N/A 8.36 in | N/A 9.36 in | N/A 10.05 in | N/A 12.55 in | N/A 14.03 in | |||||
P | N/A 1.50 in | N/A 1.50 in | N/A 2.25 in | N/A 2.25 in | N/A 2.25 in | |||||
Q | N/A 4.41 in | N/A 4.31 in | N/A 4.87 in | N/A 4.87 in | N/A 4.87 in | |||||
R | N/A 6.25 in | N/A 6.25 in | N/A 8.75 in | N/A 8.75 in | N/A 8.75 in | |||||
S | N/A 2.00 in | N/A 2.75 in | N/A 3.50 in | N/A 3.50 in | N/A 3.50 in | |||||
T | N/A 4.50 in | N/A 4.50 in | N/A 5.75 in | N/A 5.75 in | N/A 5.75 in | |||||
U | N/A | N/A | N/A 2.44 in | N/A 3.44 in | N/A 3.44 in | |||||
V | N/A | N/A | N/A 3.00 in | N/A 3.50 in | N/A 3.50 in | |||||
Speed for Pressure Performance | N/A 2950 rpm3550 rpm4000 rpm | N/A 2950 rpm3550 rpm4000 rpm | N/A 1750 rpm2950 rpm4000 rpm | N/A 1750 rpm2950 rpm4000 rpm | N/A 1750 rpm2950 rpm4000 rpm | |||||
Airflow at 4 psig Pressure and 2950 rpm Speed | N/A 2.5 bhp94 ft³/min | N/A 3.7 bhp146 ft³/min | N/A 7.3 bhp271 ft³/min | N/A 10.5 bhp415 ft³/min | N/A 16.3 bhp626 ft³/min | |||||
Airflow at 4 psig Pressure and 3550 rpm Speed | N/A 3.1 bhp121 ft³/min | N/A 4.6 bhp186 ft³/min | N/A | N/A | N/A | |||||
Airflow at 4 psig Pressure and 4000 rpm Speed | N/A 3.6 bhp141 ft³/min | N/A 5.2 bhp217 ft³/min | N/A 11.6 bhp389 ft³/min | N/A 16.3 bhp592 ft³/min | N/A 25.8 bhp891 ft³/min | |||||
Airflow at 6 psig Pressure and 2950 rpm Speed | N/A 3.7 bhp85 ft³/min | N/A 5.4 bhp133 ft³/min | N/A 10.2 bhp258 ft³/min | N/A 14.8 bhp397 ft³/min | N/A 22.7 bhp600 ft³/min | |||||
Airflow at 6 psig Pressure and 3550 rpm Speed | N/A 4.5 bhp112 ft³/min | N/A 6.7 bhp174 ft³/min | N/A | N/A | N/A | |||||
Airflow at 6 psig Pressure and 4000 rpm Speed | N/A 5.2 bhp133 ft³/min | N/A 7.6 bhp205 ft³/min | N/A 15.5 bhp375 ft³/min | N/A 22.2 bhp574 ft³/min | N/A 34.6 bhp864 ft³/min | |||||
Airflow at 8 psig Pressure and 2950 rpm Speed | N/A 4.8 bhp78 ft³/min | N/A 7.2 bhp123 ft³/min | N/A 13.0 bhp247 ft³/min | N/A 19.1 bhp382 ft³/min | N/A 29.2 bhp577 ft³/min | |||||
Airflow at 8 psig Pressure and 3550 rpm Speed | N/A 5.9 bhp105 ft³/min | N/A 8.8 bhp164 ft³/min | N/A | N/A | N/A | |||||
Airflow at 8 psig Pressure and 4000 rpm Speed | N/A 6.8 bhp125 ft³/min | N/A 10.0 bhp194 ft³/min | N/A 19.4 bhp364 ft³/min | N/A 28.0 bhp559 ft³/min | N/A 43.4 bhp842 ft³/min | |||||
Airflow at 10 psig Pressure and 2950 rpm Speed | N/A 6.0 bhp72 ft³/min | N/A 8.9 bhp114 ft³/min | N/A 15.9 bhp237 ft³/min | N/A 23.5 bhp369 ft³/min | N/A 35.7 bhp558 ft³/min | |||||
Airflow at 10 psig Pressure and 3550 rpm Speed | N/A 7.3 bhp99 ft³/min | N/A 10.9 bhp154 ft³/min | N/A | N/A | N/A | |||||
Airflow at 10 psig Pressure and 4000 rpm Speed | N/A 8.3 bhp119 ft³/min | N/A 12.4 bhp185 ft³/min | N/A 23.3 bhp354 ft³/min | N/A 33.9 bhp545 ft³/min | N/A 52.1 bhp822 ft³/min | |||||
Airflow at 12 psig Pressure and 2950 rpm Speed | N/A 7.1 bhp66 ft³/min | N/A 10.7 bhp105 ft³/min | N/A 18.8 bhp228 ft³/min | N/A 27.8 bhp357 ft³/min | N/A 42.2 bhp540 ft³/min | |||||
Airflow at 12 psig Pressure and 3550 rpm Speed | N/A 8.7 bhp93 ft³/min | N/A 13.0 bhp146 ft³/min | N/A | N/A | N/A | |||||
Airflow at 12 psig Pressure and 4000 rpm Speed | N/A 9.9 bhp113 ft³/min | N/A 14.7 bhp177 ft³/min | N/A 27.2 bhp345 ft³/min | N/A 39.8 bhp533 ft³/min | N/A 60.9 bhp805 ft³/min | |||||
Airflow at 15 psig Pressure and 2950 rpm Speed | N/A | N/A | N/A 23.1 bhp216 ft³/min | N/A 34.3 bhp340 ft³/min | N/A 51.9 bhp516 ft³/min | |||||
Airflow at 15 psig Pressure and 3550 rpm Speed | N/A 10.8 bhp85 ft³/min | N/A 16.1 bhp135 ft³/min | N/A | N/A | N/A | |||||
Airflow at 15 psig Pressure and 4000 rpm Speed | N/A 12.3 bhp105 ft³/min | N/A 18.3 bhp165 ft³/min | N/A 33.1 bhp333 ft³/min | N/A 48.5 bhp517 ft³/min | N/A 74.1 bhp781 ft³/min | |||||
Airflow at 4 psig Pressure and 1750 rpm Speed | N/A | N/A | N/A 3.7 bhp137 ft³/min | N/A 5.5 bhp214 ft³/min | N/A 8.4 bhp324 ft³/min | |||||
Airflow at 6 psig Pressure and 1750 rpm Speed | N/A | N/A | N/A 5.4 bhp123 ft³/min | N/A 8.1 bhp196 ft³/min | N/A 12.2 bhp297 ft³/min | |||||
Airflow at 8 psig Pressure and 1750 rpm Speed | N/A | N/A | N/A 7.2 bhp112 ft³/min | N/A 10.6 bhp181 ft³/min | N/A 16.1 bhp275 ft³/min | |||||
Airflow at 10 psig Pressure and 1750 rpm Speed | N/A | N/A | N/A 8.9 bhp102 ft³/min | N/A 13.2 bhp167 ft³/min | N/A 19.9 bhp255 ft³/min | |||||
Airflow at 12 psig Pressure and 1750 rpm Speed | N/A | N/A | N/A 10.6 bhp93 ft³/min | N/A 15.8 bhp155 ft³/min | N/A 23.8 bhp238 ft³/min | |||||
Airflow at 15 psig Pressure and 1750 rpm Speed | N/A | |||||||||
Airflow at 4 psig Pressure and 1500 rpm Speed | N/A | |||||||||
Airflow at 4 psig Pressure and 1800 rpm Speed | N/A | |||||||||
Airflow at 4 psig Pressure and 2650 rpm Speed | N/A | |||||||||
Airflow at 6 psig Pressure and 1500 rpm Speed | N/A | |||||||||
Airflow at 6 psig Pressure and 1800 rpm Speed | N/A | |||||||||
Airflow at 6 psig Pressure and 2650 rpm Speed | N/A | |||||||||
Airflow at 8 psig Pressure and 1500 rpm Speed | N/A | |||||||||
Airflow at 8 psig Pressure and 1800 rpm Speed | N/A | |||||||||
Airflow at 8 psig Pressure and 2650 rpm Speed | N/A | |||||||||
Airflow at 10 psig Pressure and 1500 rpm Speed | N/A | |||||||||
Airflow at 10 psig Pressure and 1800 rpm Speed | N/A | |||||||||
Airflow at 10 psig Pressure and 2650 rpm Speed | N/A | |||||||||
Airflow at 12 psig Pressure and 1500 rpm Speed | N/A | |||||||||
Airflow at 12 psig Pressure and 1800 rpm Speed | N/A | |||||||||
Airflow at 12 psig Pressure and 2650 rpm Speed | N/A | |||||||||
Airflow at 15 psig Pressure and 1800 rpm Speed | N/A | |||||||||
Airflow at 15 psig Pressure and 2650 rpm Speed | N/A | |||||||||
Speed for Vacuum Performance | N/A 2950 rpm3550 rpm4000 rpm | N/A 2950 rpm3550 rpm4000 rpm | N/A 1750 rpm2950 rpm4000 rpm | N/A 1750 rpm2950 rpm4000 rpm | N/A 1750 rpm2950 rpm4000 rpm | |||||
Airflow at 4 inHg Vacuum and 2950 rpm Speed | N/A 1.3 bhp104 ft³/min | N/A 1.9 bhp159 ft³/min | N/A 4.2 bhp286 ft³/min | N/A 5.8 bhp435 ft³/min | N/A 9.2 bhp655 ft³/min | |||||
Airflow at 4 inHg Vacuum and 3550 rpm Speed | N/A 1.7 bhp131 ft³/min | N/A 2.4 bhp200 ft³/min | N/A | N/A | N/A | |||||
Airflow at 4 inHg Vacuum and 4000 rpm Speed | N/A 2.0 bhp151 ft³/min | N/A 2.8 bhp231 ft³/min | N/A 7.1 bhp403 ft³/min | N/A 9.7 bhp611 ft³/min | N/A 15.7 bhp919 ft³/min | |||||
Airflow at 6 inHg Vacuum and 2950 rpm Speed | N/A 1.9 bhp96 ft³/min | N/A 2.8 bhp148 ft³/min | N/A 5.5 bhp273 ft³/min | N/A 7.8 bhp418 ft³/min | N/A 12.2 bhp631 ft³/min | |||||
Airflow at 6 inHg Vacuum and 3550 rpm Speed | N/A 2.4 bhp123 ft³/min | N/A 3.5 bhp189 ft³/min | N/A | N/A | N/A | |||||
Airflow at 6 inHg Vacuum and 4000 rpm Speed | N/A 2.8 bhp143 ft³/min | N/A 4.0 bhp219 ft³/min | N/A 8.8 bhp391 ft³/min | N/A 12.3 bhp595 ft³/min | N/A 19.5 bhp895 ft³/min | |||||
Airflow at 8 inHg Vacuum and 1500 rpm Speed | N/A | |||||||||
Airflow at 8 inHg Vacuum and 1800 rpm Speed | N/A | |||||||||
Airflow at 8 inHg Vacuum and 2650 rpm Speed | N/A | |||||||||
Airflow at 8 inHg Vacuum and 2950 rpm Speed | N/A 2.5 bhp88 ft³/min | N/A 3.6 bhp137 ft³/min | N/A 6.8 bhp262 ft³/min | N/A 9.8 bhp402 ft³/min | N/A 15.1 bhp607 ft³/min | |||||
Airflow at 8 inHg Vacuum and 3550 rpm Speed | N/A 3.1 bhp115 ft³/min | N/A 4.5 bhp178 ft³/min | N/A | N/A | N/A | |||||
Airflow at 8 inHg Vacuum and 4000 rpm Speed | N/A 135 ft³/min3.6 bhp | N/A 208 ft³/min5.2 bhp | N/A 379 ft³/min10.5 bhp | N/A 579 ft³/min14.9 bhp | N/A 872 ft³/min23.3 bhp | |||||
Airflow at 10 inHg Vacuum and 2950 rpm Speed | N/A 3.0 bhp80 ft³/min | N/A 4.5 bhp126 ft³/min | N/A 8.1 bhp250 ft³/min | N/A 11.8 bhp386 ft³/min | N/A 18.1 bhp584 ft³/min | |||||
Airflow at 10 inHg Vacuum and 3550 rpm Speed | N/A 3.8 bhp107 ft³/min | N/A 5.5 bhp167 ft³/min | N/A | N/A | N/A | |||||
Airflow at 10 inHg Vacuum and 4000 rpm Speed | N/A 4.4 bhp127 ft³/min | N/A 6.3 bhp197 ft³/min | N/A 12.1 bhp367 ft³/min | N/A 17.5 bhp563 ft³/min | N/A 27.0 bhp848 ft³/min | |||||
Airflow at 12 inHg Vacuum and 1500 rpm Speed | N/A | |||||||||
Airflow at 12 inHg Vacuum and 1800 rpm Speed | N/A | |||||||||
Airflow at 12 inHg Vacuum and 4000 rpm Speed | N/A 119 ft³/min5.1 bhp | N/A 186 ft³/min7.5 bhp | N/A 355 ft³/min13.8 bhp | N/A 546 ft³/min20.0 bhp | N/A 824 ft³/min30.8 bhp | |||||
Airflow at 12 inHg Vacuum and 2950 rpm Speed | N/A 3.6 bhp72 ft³/min | N/A 5.4 bhp114 ft³/min | N/A 9.4 bhp237 ft³/min | N/A 13.8 bhp369 ft³/min | N/A 21.1 bhp559 ft³/min | |||||
Airflow at 12 inHg Vacuum and 3550 rpm Speed | N/A 4.5 bhp99 ft³/min | N/A 6.6 bhp155 ft³/min | N/A | N/A | N/A | |||||
Airflow at 14 inHg Vacuum and 2950 rpm Speed | N/A | N/A 6.2 bhp102 ft³/min | N/A 10.7 bhp224 ft³/min | N/A 15.8 bhp351 ft³/min | N/A 24.0 bhp532 ft³/min | |||||
Airflow at 14 inHg Vacuum and 3550 rpm Speed | N/A 5.1 bhp90 ft³/min | N/A 7.6 bhp142 ft³/min | N/A | N/A | N/A | |||||
Airflow at 14 inHg Vacuum and 4000 rpm Speed | N/A 5.9 bhp100 ft³/min | N/A 8.7 bhp173 ft³/min | N/A 15.5 bhp341 ft³/min | N/A 22.6 bhp527 ft³/min | N/A 34.6 bhp797 ft³/min | |||||
Airflow at 15 inHg Vacuum and 2950 rpm Speed | N/A | N/A | N/A | N/A 16.8 bhp341 ft³/min | N/A 25.5 bhp517 ft³/min | |||||
Airflow at 15 inHg Vacuum and 3550 rpm Speed | N/A | N/A 8.1 bhp136 ft³/min | N/A | N/A | N/A | |||||
Airflow at 15 inHg Vacuum and 4000 rpm Speed | N/A 6.3 bhp106 ft³/min | N/A 9.2 bhp166 ft³/min | N/A 16.3 bhp334 ft³/min | N/A 23.9 bhp517 ft³/min | N/A 36.5 bhp782 ft³/min | |||||
Airflow at 4 inHg Vacuum and 1750 rpm Speed | N/A | N/A | N/A 2.0 bhp151 ft³/min | N/A 2.9 bhp233 ft³/min | N/A 4.4 bhp352 ft³/min | |||||
Airflow at 6 inHg Vacuum and 1750 rpm Speed | N/A | N/A | N/A 2.8 bhp139 ft³/min | N/A 4.1 bhp217 ft³/min | N/A 6.2 bhp328 ft³/min | |||||
Airflow at 8 inHg Vacuum and 1750 rpm Speed | N/A | N/A | N/A 3.6 bhp127 ft³/min | N/A 5.3 bhp201 ft³/min | N/A 8.1 bhp305 ft³/min | |||||
Airflow at 10 inHg Vacuum and 1750 rpm Speed | N/A | N/A | N/A 4.4 bhp115 ft³/min | N/A 6.6 bhp185 ft³/min | N/A 9.9 bhp281 ft³/min | |||||
Airflow at 12 inHg Vacuum and 1750 rpm Speed | N/A | N/A | N/A 5.2 bhp103 ft³/min | N/A 7.8 bhp168 ft³/min | N/A 11.7 bhp257 ft³/min | |||||
Airflow at 14 inHg Vacuum and 1750 rpm Speed | N/A | |||||||||
Airflow at 4 inHg Vacuum and 1500 rpm Speed | N/A | |||||||||
Airflow at 4 inHg Vacuum and 1800 rpm Speed | N/A | |||||||||
Airflow at 4 inHg Vacuum and 2650 rpm Speed | N/A | |||||||||
Airflow at 6 inHg Vacuum and 1500 rpm Speed | N/A | |||||||||
Airflow at 6 inHg Vacuum and 1800 rpm Speed | N/A | |||||||||
Airflow at 6 inHg Vacuum and 2650 rpm Speed | N/A | |||||||||
Airflow at 10 inHg Vacuum and 1500 rpm Speed | N/A | |||||||||
Airflow at 10 nHg Pressure and 1800 rpm Speed | N/A | |||||||||
Airflow at 10 inHg Vacuum and 2650 rpm Speed | N/A | |||||||||
Airflow at 12 inHg Vacuum and 2650 rpm Speed | N/A | |||||||||
Airflow at 14 inHg Vacuum and 1500 rpm Speed | N/A | |||||||||
Airflow at 14 inHgg Pressure and 1800 rpm Speed | N/A | |||||||||
Airflow at 14 inHg Vacuum and 2650 rpm Speed | N/A | |||||||||
Airflow at 15 inHg Vacuum and 1800 rpm Speed | N/A | |||||||||
Airflow at 15 inHg Vacuum and 2650 rpm Speed | N/A | |||||||||
Airflow at 16 inHg Vacuum and 2650 rpm Speed | N/A | |||||||||
Airflow at 16 inHg Vacuum and 2950 rpm Speed | N/A | N/A | N/A | N/A 17.8 bhp330 ft³/min | N/A 27.0 bhp502 ft³/min | |||||
Airflow at 16 inHg Vacuum and 4000 rpm Speed | N/A | N/A | N/A 326 ft³/min17.1 bhp | N/A 507 ft³/min25.2 bhp | N/A 766 ft³/min38.4 bhp | |||||
Model | N/A | N/A | N/A 5 sizes | N/A 5 sizes | N/A 5 sizes | |||||
Models for Competitor A | N/A | N/A | N/A 4 sizes | N/A 4 sizes | N/A 4 sizes | |||||
Models for Competitor B | N/A | N/A | N/A 4 sizes | N/A 4 sizes | N/A 4 sizes | |||||
Cylinder Design | N/A One Piece Cylinder | |||||||||
Cylinder Design for Competitor A | N/A Two Piece Cylinder | |||||||||
Cylinder Design for Competitor B | N/A One Piece Cylinder | |||||||||
Cylinder Rib Design | N/A Integral Cylinder Ribs | N/A Integral Cylinder Ribs | N/A | N/A | N/A Integral Cylinder Ribs | |||||
Cylinder Rib Design for Competitor A | N/A Minimal Cylinder Ribs | N/A Minimal Cylinder Ribs | N/A | N/A | N/A Minimal Cylinder Ribs | |||||
Cylinder Rib Design for Competitor B | N/A Minimal Cylinder Ribs | N/A Minimal Cylinder Ribs | N/A | N/A | N/A Minimal Cylinder Ribs | |||||
Drive End Bearings | N/A Oversized Double Row Ball Angular Contact (Drive and Non-drive Shafts) | |||||||||
Drive End Bearings for Competitor A | N/A Single Row Ball (Non-Drive Shaft) | |||||||||
Drive End Bearings for Competitor B | N/A Cylindrical Roller | |||||||||
Dual Splash Lubrication | N/A Common Oil Sump | |||||||||
Dual Splash Lubrication for Competitor A | N/A Separate Oil Reservoirs | |||||||||
Dual Splash Lubrication for Competitor B | N/A Separate Oil Reservoirs | |||||||||
Gear End Bearings | N/A | N/A | N/A Roller Bearing | N/A Roller Bearing | N/A Roller Bearing | |||||
Gear End Bearings for Competitor A | N/A | N/A | N/A Single Row Ball | N/A Single Row Ball | N/A Single Row Ball | |||||
Gear End Bearings for Competitor B | N/A | N/A | N/A Double Row Ball | N/A Double Row Ball | N/A Double Row Ball | |||||
Gear Type | N/A Helical | |||||||||
Gear Type for Competitor A | N/A Straight Spur | |||||||||
Gear Type for Competitor B | N/A Helical | |||||||||
Gear Attachments | N/A Spline Gear Fit | |||||||||
Gear Attachments for Competitor A | N/A Taper Gear Fit | |||||||||
Gear Attachments for Competitor B | N/A Keyed Interference Fit | |||||||||
Impeller Tips | N/A | N/A | N/A Serrated | N/A Serrated | N/A Serrated | |||||
Impeller Tips for Competitor A | N/A | N/A | N/A Radius | N/A Radius | N/A Radius | |||||
Impeller Tips for Competitor B | N/A | N/A | N/A Radius | N/A Radius | N/A Radius | |||||
Main Air Seal | N/A | N/A | N/A Piston Ring | N/A Piston Ring | N/A Piston Ring | |||||
Main Air Seal for Competitor A | N/A | N/A | N/A Piston Ring | N/A Piston Ring | N/A Piston Ring | |||||
Main Air Seal for Competitor B | N/A | N/A | N/A Piston Ring | N/A Piston Ring | N/A Piston Ring | |||||
Main Oil Seal | N/A | N/A | N/A Two Piston Ring Seals with Slinger and Groove | N/A Two Piston Ring Seals with Slinger and Groove | N/A Two Piston Ring Seals with Slinger and Groove | |||||
Main Oil Seal for Competitor A | N/A | N/A | N/A Lip Seal | N/A Lip Seal | N/A Lip Seal | |||||
Main Oil Seal for Competitor B | N/A | N/A | N/A Lip Seal | N/A Lip Seal | N/A Lip Seal | |||||
Shaft Seal and Seal Surface | N/A Viton Lip Seal with O-Rings Wear Sleeve | |||||||||
Shaft Seal and Seal Surface for Competitor A | N/A Viton Lip Seal on Shaft | |||||||||
Shaft Seal and Seal Surface for Competitor B | N/A Lip Seal on Shaft | |||||||||
DuroFlow® Advantages for Models | N/A | N/A | N/A Greater flow capacity | N/A Greater flow capacity | N/A Greater flow capacity | |||||
DuroFlow® Advantages for Cylinder Design | N/A Easier assembly/Disassembly Ensures better tip clearance accuracy More rigid and durable Noise and pulsation dampening | |||||||||
DuroFlow® Advantages for Cylinder Rib Design | N/A Improves heat dissipation Reduces torsion on cylinder | N/A Improves heat dissipation Reduces torsion on cylinder | N/A | N/A | N/A Improves heat dissipation Reduces torsion on cylinder | |||||
DuroFlow® Advantages for Drive End Bearings | N/A Better equipped to handle radial and axial loads commonly caused by misaligned V-belt drives Increases bearing life | |||||||||
DuroFlow® Advantages for Dual Splash Lubrication | N/A Simpler maintenance | |||||||||
DuroFlow® Advantages for Gear End Bearings | N/A | N/A | N/A Increases bearing life | N/A Increases bearing life | N/A Increases bearing life | |||||
DuroFlow® Advantages for Gear Type | N/A Quiet and smooth mechanical operation Reduces backlash | |||||||||
DuroFlow® Advantages for Gear Attachments | N/A Eliminates timing loss and improves reliability | |||||||||
DuroFlow® Advantages for Impeller Tips | N/A | N/A | N/A Cooler operating temperatures Improves performance Reduces power consumption | N/A Cooler operating temperatures Improves performance Reduces power consumption | N/A Cooler operating temperatures Improves performance Reduces power consumption | |||||
DuroFlow® Advantages for Main Air Seal | N/A | N/A | N/A Less wear Longer seal life | N/A Less wear Longer seal life | N/A Less wear Longer seal life | |||||
DuroFlow® Advantages for Main Oil Seal | N/A | N/A | N/A Superior oil sealing | N/A Superior oil sealing | N/A Superior oil sealing | |||||
DuroFlow® Advantages for Shaft Seal and Seal Surface | N/A Extended shaft life Improves sealing method | |||||||||
Pressure | N/A Up to 15 psig | |||||||||
Vacuum | N/A Up to 16 inHg | |||||||||
Airflow | N/A Up to 4282 ft³/min | |||||||||
Standard Temperature | N/A 68 ºF | |||||||||
Ambient Pressure | N/A 14.7 psia | |||||||||
Relative Humidity | N/A 36 % | |||||||||
Industry | N/A Aquaculture Cement & Lime Chemical Dairy Dry Bulk Hauling Environmental Services Industrial Milling & Baking Power Generation Pulp & Paper Resin & Plastic Vacuum Excavation Wastewater | |||||||||
Application for Aquaculture Industry | N/A Aeration | |||||||||
Application for Cement and Lime Industry | N/A Fluidization and Conveying | |||||||||
Application for Chemical Industry | N/A Vacuum Processing and Conveying | |||||||||
Application for Dairy Industry | N/A Automated Milking | |||||||||
Application for Dry Bulk Hauling Industry | N/A Trailer Unloading and Aeration | |||||||||
Application for Environmental Services Industry | N/A Sewer Cleaning and Portable Restroom Services | |||||||||
Application for Industrial Industry | N/A Material Vacuuming | |||||||||
Application for Milling and Baking Industry | N/A Blending and Conveying | |||||||||
Application for Power Generation Industry | N/A Fly Ash Conveying and Aeration | |||||||||
Application for Pulp and Paper Industry | N/A Chip Conveying and Process Vacuum | |||||||||
Application for Resin and Plastic Industry | N/A Processing and Conveying | |||||||||
Application for Vacuum Excavation Industry | N/A Potholing and Slurry Recovery | |||||||||
Application for Wastewater Industry | N/A Aeration and Backwashing | |||||||||
Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | |||||||||
Brands | N/A DuroFlow® Gardner Denver™ | |||||||||
At-A-Glance Features |
N/A
|
|||||||||
Durable |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Reliable |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Efficient |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Flex-Mount™ Design Provides Maximum Installation Versatility |
N/A
|
|||||||||
Genuine Gardner Denver™ Parts and Lubricants |
N/A
|
|||||||||
Quality Promise |
N/A
|
|||||||||
45 Series Design Advantages | N/A | N/A |
N/A
|
N/A
|
N/A
|
|||||
Striving for More | N/A | N/A |
N/A
|
N/A
|
N/A
|
|||||
Additional Information |
N/A
Experience Proven Results with Gardner Denver™ - the Leader in Durability, Reliability and Efficiency Reman (re¯ man´) n. A Gardner Denver™ positive displacement blower expertly assembled from genuine remanufactured and new parts
|
|||||||||
Note |
N/A
Performance based on inlet air at standard temperature of 68 ºF, an ambient pressure of 14.7 psia and 36% relative humidity. For performance at non-standard conditions, contact your authorized Gardner Denver™ representative. |
N/A
Performance based on inlet air at standard temperature of 68 ºF, an ambient pressure of 14.7 psia and 36% relative humidity. For performance at non-standard conditions, contact your authorized Gardner Denver™ representative. |
N/A
Reach Higher with the DuroFlow® 45 Series Performance based on inlet air at standard temperature of 68 ºF, an ambient pressure of 14.7 psia and 36% relative humidity. For performance at non-standard conditions, contact your authorized Gardner Denver™ representative. |
N/A
Reach Higher with the DuroFlow® 45 Series Performance based on inlet air at standard temperature of 68 ºF, an ambient pressure of 14.7 psia and 36% relative humidity. For performance at non-standard conditions, contact your authorized Gardner Denver™ representative. |
N/A
Reach Higher with the DuroFlow® 45 Series Performance based on inlet air at standard temperature of 68 ºF, an ambient pressure of 14.7 psia and 36% relative humidity. For performance at non-standard conditions, contact your authorized Gardner Denver™ representative. |
|||||
|