SAV 100-300 Series TurnValve Screw Air Compressors
    New Products
        
    
    
            
                
    
            Energy Efficiency
The initial capital investment and periodic maintenance requirements are critical factors in the decision to purchase a packaged air compressor. But consider also the energy costs.
        
The initial capital investment and periodic maintenance requirements are critical factors in the decision to purchase a packaged air compressor. But consider also the energy costs.
                            Item # | 
                        
                            Item Name | 
                        
                            Working Pressure | 
                        
                            Capacity at Working Pressure | 
                        
                            Noise Level | 
                        
                            Length | 
                                                        
|---|---|---|---|---|---|
| SAV 100 /Asset/a1580.jpg | N/A 75 Kilowatt (kW) Motor Power TurnValve Screw Air Compressor | Working Pressure N/A 7 bar | Capacity at Working Pressure N/A 13.90 m³/min | Noise Level N/A 77 dBA | Length N/A 2896 mm | 
| SAV 125 /Asset/a1580.jpg | N/A 90 Kilowatt (kW) Motor Power TurnValve Screw Air Compressor | Working Pressure N/A 7 bar | Capacity at Working Pressure N/A 16.82 m³/min | Noise Level N/A 77 dBA | Length N/A 2896 mm | 
| SAV 150 /Asset/a1580.jpg | N/A 110 Kilowatt (kW) Motor Power TurnValve Screw Air Compressor | Working Pressure N/A 7 bar | Capacity at Working Pressure N/A 19.28 m³/min | Noise Level N/A 77 dBA | Length N/A 2896 mm | 
| SAV 200 /Asset/a1580.jpg | N/A 150 Kilowatt (kW) Motor Power TurnValve Screw Air Compressor | Working Pressure N/A 7 bar | Capacity at Working Pressure N/A 27.58 m³/min | Noise Level N/A 77 dBA | Length N/A 3150 mm | 
| SAV 250 /Asset/a1580.jpg | N/A 185 Kilowatt (kW) Motor Power TurnValve Screw Air Compressor | Working Pressure N/A 7 bar | Capacity at Working Pressure N/A 34.40 m³/min | Noise Level N/A 77 dBA | Length N/A 3150 mm | 
| SAV 300 /Asset/a1580.jpg | N/A 220 Kilowatt (kW) Motor Power TurnValve Screw Air Compressor | Working Pressure N/A 7 bar | Capacity at Working Pressure N/A 41.94 m³/min | Noise Level N/A 77 dBA | Length N/A 3150 mm | 
 
                            