PureAir Oil-Less Air Compressors
    Oil-Free Compressors
        
    
    
            
                
    
            Gardner Denver™ PureAir Series Oil-Less compressors are designed to meet the most precise standards for compressed air purity in industrial and institutional applications. With advanced design features and a system that combines quality, durability and state-of-the-art lubrication technology, the PureAir Series offers freedom from oil... freedom from maintenance... freedom from noise... freedom from worry!
        
        
1 2 
        
        
    | Item # | Item Name | Motor Power | Pump Type | Bore Diameter | Stroke | 
|---|---|---|---|---|---|
| 7EVTR20 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 40 Inch (in) Length Two Stage Vertical Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTS | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in | 
| 10EVTS35 Two-Stage /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 40 Inch (in) Length Two Stage Vertical Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A VTS | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in | 
| 15EWTS55 Two-Stage /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 40 Inch (in) Length Two Stage Vertical Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTS | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in | 
| 5EVTS35 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 40 Inch (in) Length Single Stage Vertical Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 7EVTS35 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 40 Inch (in) Length Single Stage Vertical Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 10EVTS35 Single-Stage /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 40 Inch (in) Length Single Stage Vertical Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 15EWTS55 Single-Stage /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 40 Inch (in) Length Single Stage Vertical Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTS | Bore Diameter N/A 4.72 in | Stroke N/A 2.36 in | 
| 12TD5VTR20 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 88 1/4 Inch (in) Length Two Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in | 
| 25TD5VTR20 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 84 Inch (in) Length Two Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in | 
| 12TD7VTR20 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 88 1/4 Inch (in) Length Two Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in | 
| 25TD7VTR20 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 84 Inch (in) Length Two Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTR | Bore Diameter N/A 2.56 in4.72 in | Stroke N/A 1.97 in | 
| 12TD10WTR45 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 88 1/4 Inch (in) Length Two Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in | 
| 25TD10WTR45 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 84 Inch (in) Length Two Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 10 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in | 
| 12TD15WTR45 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 88 1/4 Inch (in) Length Two Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in | 
| 25TD15WTR45 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 84 Inch (in) Length Two Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 15 hp | Pump Type N/A WTR | Bore Diameter N/A 3.54 in4.72 in | Stroke N/A 1.97 in | 
| 12TD5VTS35 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 88 1/4 Inch (in) Length Single Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 25TD5VTS35 /Asset/a1563.jpg | N/A 5 Horsepower (hp) and 84 Inch (in) Length Single Stage Horizontal Duplex Tank Mount PureAir Oil-Less Air Compressor | Motor Power N/A 5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 12TD7VTS35 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 88 1/4 Inch (in) Length Single Stage Horizontal Duplex Tank Mount PureAir Oil-Less Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 25TD7VTS35 /Asset/a1563.jpg | N/A 7.5 Horsepower (hp) and 84 Inch (in) Length Single Stage Horizontal Duplex Tank Mount PureAir Oil-Less Compressor | Motor Power N/A 7.5 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 12TD10VTS35 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 88 1/4 Inch (in) Length Single Stage Horizontal Duplex Tank Mount PureAir Oil-Less Compressor | Motor Power N/A 10 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 25TD10VTS35 /Asset/a1563.jpg | N/A 10 Horsepower (hp) and 84 Inch (in) Length Single Stage Horizontal Duplex Tank Mount PureAir Oil-Less Compressor | Motor Power N/A 10 hp | Pump Type N/A VTS | Bore Diameter N/A 4.72 in | Stroke N/A 1.97 in | 
| 12TD15WTS55 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 88 1/4 Inch (in) Length Single Stage Horizontal Duplex Tank Mount PureAir Oil-Less Compressor | Motor Power N/A 15 hp | Pump Type N/A WTS | Bore Diameter N/A 4.72 in | Stroke N/A 2.36 in | 
| 25TD15WTS55 /Asset/a1563.jpg | N/A 15 Horsepower (hp) and 84 Inch (in) Length Single Stage Horizontal Duplex Tank Mount PureAir Oil-Less Compressor | Motor Power N/A 15 hp | Pump Type N/A WTS | Bore Diameter N/A 4.72 in | Stroke N/A 2.36 in | 
1 2 
        
        
     
  
                            
 
                                                                 
  
  
  
  
  
 