 
 
            | Item # | Item Name | Motor Power | Minimum Free Air Delivered Rate | Maximum Free Air Delivered Rate | Length | 
|---|---|---|---|---|---|
| EnviroAire 15 kW | N/A 15 Kilowatt (kW) Motor Rating EnviroAire Series Oil-Less Rotary Screw Air Compressor | N/A 15 kW | N/A 11.3 ft³/min | N/A 82.64 ft³/min | N/A 53 in | 
| EnviroAire 22 kW | N/A 22 Kilowatt (kW) Motor Rating EnviroAire Series Oil-Less Rotary Screw Air Compressor | N/A 22 kW | N/A 24 ft³/min | N/A 121.84 ft³/min | N/A 53 in | 
| EnviroAire 37 kW | N/A 37 Kilowatt (kW) Motor Rating EnviroAire Series Oil-Less Rotary Screw Air Compressor | N/A 37 kW | N/A 38.5 ft³/min | N/A 242.61 ft³/min | N/A 63 in | 
| EnviroAire 50 kW | N/A 50 Kilowatt (kW) Motor Rating EnviroAire Series Oil-Less Rotary Screw Air Compressor | N/A 50 kW | N/A 43.44 ft³/min | N/A 266.27 ft³/min | N/A 85 in | 
| EnviroAire 75 kW | N/A 75 Kilowatt (kW) Motor Rating EnviroAire Series Oil-Less Rotary Screw Air Compressor | N/A 75 kW | N/A 65.69 ft³/min | N/A | N/A 85 in | 
| EnviroAire 110 kW | N/A 110 Kilowatt (kW) Motor Rating EnviroAire Series Oil-Less Rotary Screw Air Compressor | N/A 110 kW | N/A 111.95 ft³/min | N/A 651.91 ft³/min | N/A 85 in | 
