 
 
            | Item # | Item Name | Motor Power | Approximate Length | Approximate Width | Service Factor | 
|---|---|---|---|---|---|
| INT-15 | N/A 15 Horsepower (hp) Motor GD Integra® Rotary Screw Air Compressor | N/A 15 hp | N/A 47.5 in1206 mm | N/A 29.5 in750 mm | N/A 1.15 | 
| INT-20 | N/A 20 Horsepower (hp) Motor GD Integra® Rotary Screw Air Compressor | N/A 20 hp | N/A 47.5 in1206 mm | N/A 29.5 in750 mm | N/A 1.15 | 
| INT-25 | N/A 25 Horsepower (hp) Motor GD Integra® Rotary Screw Air Compressor | N/A 25 hp | N/A 47.5 in1206 mm | N/A 29.5 in750 mm | N/A 1.15 | 
| INT-30 | N/A 30 Horsepower (hp) Motor GD Integra® Rotary Screw Air Compressor | N/A 30 hp | N/A 47.5 in1206 mm | N/A 29.5 in750 mm | N/A 1.15 | 
| INT-40 | N/A 40 Horsepower (hp) Motor GD Integra® Rotary Screw Air Compressor | N/A 40 hp | N/A 55 in1397 mm | N/A 32 in813 mm | N/A 1.15 | 
| INT-50 | N/A 50 Horsepower (hp) Motor GD Integra® Rotary Screw Air Compressor | N/A 50 hp | N/A 55 in1397 mm | N/A 32 in813 mm | N/A 1.15 | 
