 
 
            | Item # | Item Name | Inlet Connection Size | Outlet Connection Size | Maximum Working Pressure | Maximum Inlet Operating Temperature | 
|---|---|---|---|---|---|
| HMD20-2 | N/A 26.4 Inch (in) Length and 2.5 Inch (in) Width HMD Compressed Membrane Air Dryer | N/A 0.4 in10.2 mm | N/A 0.4 in10.2 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| HMD20-3 | N/A 15.3 Inch (in) Length and 4.2 Inch (in) Width HMD Compressed Membrane Air Dryer | N/A 0.4 in10.2 mm | N/A 0.4 in10.2 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| HMD20-4 | N/A 26.9 Inch (in) Length and 4.2 Inch (in) Width HMD Compressed Membrane Air Dryer | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| HMD20-5 | N/A 41 Inch (in) Length and 4.2 Inch (in) Width HMD Compressed Membrane Air Dryer | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| HMD20-6 | N/A 41.1 Inch (in) Length and 5.3 Inch (in) Width HMD Compressed Membrane Air Dryer | N/A 0.8 in20.3 mm | N/A 0.8 in20.3 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| HMD20-7 | N/A 52 Inch (in) Length and 19.3 Inch (in) Width HMD Compressed Membrane Air Dryer | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| HMD20-8 | N/A 52 Inch (in) Length and 12 Inch (in) Width HMD Compressed Membrane Air Dryer | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| HMD20-9 | N/A 52 Inch (in) Length and 21.5 Inch (in) Width HMD Compressed Membrane Air Dryer | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| RHD016SS | N/A 26.9 Inch (in) Length and 4.2 Inch (in) Width RHD Compressed Membrane Air Dryer | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| RHD026SS | N/A 41 Inch (in) Length and 4.2 Inch (in) Width RHD Compressed Membrane Air Dryer | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
| RHD052SS | N/A 41.1 Inch (in) Length and 5.3 Inch (in) Width RHD Compressed Membrane Air Dryer | N/A 0.8 in20.3 mm | N/A 0.8 in20.3 mm | N/A 175 psig12.3 kg/cm² | N/A 150 ºF66 ºC | 
