 
| Working Pressure | N/A 110 psig125 psig175 psig | 
| Capacity at Rated Pressure | N/A 41 acfm at 175 psig 54 acfm at 125 psig 59 acfm at 110 psig | 
| Motor Power at 60Hz | N/A 15 hp | 
| Receiver Size | N/A 240 gal | 
| Net Weight | N/A 1465 lb | 
| Net Weight with Dryer | N/A 1680 lb | 
| Length | N/A 27 in | 
| Width | N/A 31 in | 
| Height | N/A 43 in | 
| Length with Drayer | N/A 89 in | 
| Height with Dryer | N/A 37 in | 
| Width with Dryer | N/A 79 in | 
| Noise Level | N/A 70 dBA | 
| 
                                                                            N/A
                                                                            After Cooler: Radiator-Type | 
| 
                                                                            N/A
                                                                            Includes All of the Base-Mounted | 
