 
| Working Pressure | N/A 110 psig125 psig175 psig | 
| Capacity at Rated Pressure | N/A 13 acfm at 175 psig 18 acfm at 125 psig 20 acfm at 110 psig | 
| Motor Power at 60Hz | N/A 5 hp | 
| Receiver Size | N/A 80 gal | 
| Net Weight | N/A 960 lb | 
| Net Weight with Dryer | N/A 1150 lb | 
| Length | N/A 27 in | 
| Width | N/A 31 in | 
| Height | N/A 43 in | 
| Length with Drayer | N/A 63 in | 
| Height with Dryer | N/A 32 in | 
| Width with Dryer | N/A 73 in | 
| Noise Level | N/A 67 dBA | 
| 
                                                                            N/A
                                                                            After Cooler: Radiator-Type | 
| 
                                                                            N/A
                                                                            Includes All of the Base-Mounted | 
