 
| Pressure | N/A 25 inHg to 350 psig 6.9 to 17.24 bar | 
| Motor Power | N/A 40 hp30 kW | 
| Construction Material | N/A Cast Iron | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | 
| Bore Diameter | N/A 4.25 in108 mm | 
| Stroke | N/A 4.50 in114 mm | 
| Suction and Discharge Pipe Size | N/A 2 in | 
| Inlet Port Design | N/A NPT | 
| Discharge Port Design | N/A NPT | 
| Length | N/A 38 in965 mm | 
| Width | N/A 27 in686 mm | 
| Height | N/A 33 in838 mm | 
| Weight | N/A 600 lb272 kg | 
| Suction Pressure Range | N/A 1 to 140 psig | 
| Discharge Pressure | N/A Up to 350 psig | 
| Lubrication | N/A 
 | 
| Valves | N/A 
 | 
| Standard Features | N/A 
 | 
