 
| Alternate Model Number | N/A APLGAA APLGBA APLHAA APLHBA | 
| Pressure | N/A 28 inHg to 60 psig 0.95 to 4.1 bar | 
| Motor Power | N/A 15 hp11.2 kW | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | 
| Bore Diameter | N/A 7.875 in200 mm | 
| Stroke | N/A 3 in76 mm | 
| Suction and Discharge Pipe Size | N/A 3 in | 
| Inlet Port Design | N/A NPT | 
| Discharge Port Design | N/A NPT | 
| Length | N/A 41 in1041 mm | 
| Width | N/A 29 in737 mm | 
| Height | N/A 30 in762 mm | 
| Weight | N/A 750 lb340 kg | 
| Speed at 15 hp (11.2 kW) Power | N/A 855 rpm | 
| Pressure at 855 rpm Speed and 15 hp Power | N/A 20 psig30 psig40 psig50 psig60 psig1.4 bar2.1 bar2.8 bar3.4 bar4.1 bar | 
| Capacity at 20 psig Pressure and 855 rpm Speed | N/A 113 ft³/min3.2 m³/min | 
| Capacity at 30 psig Pressure and 855 rpm Speed | N/A 105 ft³/min3.0 m³/min | 
| Capacity at 40 psig Pressure and 855 rpm Speed | N/A 98 ft³/min2.8 m³/min | 
| Capacity at 50 psig Pressure and 855 rpm Speed | N/A 90 ft³/min2.5 m³/min | 
| Capacity at 60 psig Pressure and 855 rpm Speed | N/A 83 ft³/min3.1 m³/min | 
| Speed at 5 hp (3.7 kW) Power | N/A 780 rpm | 
| Capacity at 780 rpm Speed and 5 hp Power | N/A 60 ft³/min92 ft³/min105 ft³/min114 ft³/min120 ft³/min1.7 m³/min2.6 m³/min3.0 m³/min3.2 m³/min3.4 m³/min | 
| Vacuum at 120 ft³/min Capacity and 780 rpm Speed | N/A 5 inHg127 mmHg | 
| Vacuum at 114 ft³/min Capacity and 780 rpm Speed | N/A 10 inHg254 mmHg | 
| Vacuum at 105 ft³/min Capacity and 780 rpm Speed | N/A 15 inHg381 mmHg | 
| Vacuum at 92 ft³/min Capacity and 780 rpm Speed | N/A 20 inHg508 mmHg | 
| Vacuum at 60 ft³/min Capacity and 780 rpm Speed | N/A 25 inHg635 mmHg | 
| Vacuum at 780 rpm Speed | N/A 28 inHg711 mmHg | 
| Lubrication | N/A 
 | 
| Valves | N/A 
 | 
| Standard Features | N/A 
 | 
