 
| Motor Power | N/A 15 hp | 
| Model | N/A EFC | 
| Working Pressure | N/A 100 psig125 psig150 psig175 psig6.9 bar8.6 bar10.3 bar12.1 bar | 
| Air Delivery at 100 psig Working Pressure | N/A 58 acfm1.64 m³/min | 
| Air Delivery at 125 psig Working Pressure | N/A 50 acfm1.41 m³/min | 
| Air Delivery at 150 psig Working Pressure | N/A 42 acfm1.18 m³/min | 
| Air Delivery at 175 psig Working Pressure | N/A 38 acfm1.07 m³/min | 
| Note for Air Delivery | N/A Capacity measured in accordance with CAGI/PNEUROP acceptance test code PN2CPTC2. | 
| Frequency | N/A 60 Hz | 
| Approximate Length | N/A 47.5 in1206 mm | 
| Approximate Width | N/A 29.5 in750 mm | 
| Approximate Height | N/A 65 in1651 mm | 
| Note for Approximate Dimensions | N/A Dimensions shown are nominal for all enclosed models. | 
| Approximate Shipping Weight (Enclosed)1 | N/A 1175 lb533 kg | 
| Sound Level with Quiet Enclosure | N/A 75 dBA | 
| Phase | N/A 3 | 
| Service Factor | N/A 1.15 | 
| Operation Direct Current (DC) Voltage | N/A 24 V | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 NEMA OSHA | 
| Series | N/A GD Integra® | 
| Brands | N/A Gardner Denver™ | 
| Warranty | N/A 5 years | 
| Integrated Compressor Air End | N/A 
 | 
| Flexible, Quality Package Design | N/A 
 | 
| Minimum Energy Use Rotor Design | N/A 
 | 
| Acoustic Enclosure | N/A 
 | 
| Complete Aftermarket Support | N/A 
 | 
| Standard Equipment | N/A 
 | 
| Optional Equipment | N/A 
 | 
