 
| Approximate Weight (Vertical) | N/A 540 lb | 
| A (Vertical) | N/A 12 in | 
| B (Vertical) | N/A 5 5/16 in | 
| C (Vertical) | N/A 4 in | 
| D (Vertical) | N/A 10 in | 
| E (Vertical) | N/A 9 in | 
| F (Vertical) | N/A 12 in | 
| G (Vertical) | N/A 15 in | 
| H (Vertical) | N/A 21 1/4 in | 
| J (Vertical) | N/A 18 in | 
| J/2 (Vertical) | N/A 9 in | 
| K (Vertical) | N/A 6 in | 
| L (Vertical) | N/A 12 3/4 in | 
| M (Vertical) | N/A 23 5/8 in | 
| N (Vertical) | N/A 8 in | 
| O (Vertical) | N/A 4 1/2 in | 
| P (Vertical) | N/A 4 1/4 in | 
| R (Vertical) | N/A 3/8 in | 
| S (Vertical) | N/A 1 9/16 in | 
| T (Vertical) | N/A 7/8 in | 
| U (Vertical) | N/A 3/4 in | 
| X (Vertical) | N/A 3 in | 
| Y (Vertical) | N/A 1 7/8 in | 
| Z (Vertical) | N/A 3/8 in | 
| Approximate Weight (Horizontal) | N/A 540 lb | 
| A (Horizontal) | N/A 12 in | 
| B (Horizontal) | N/A 5 5/16 in | 
| C (Horizontal) | N/A 6 in | 
| D (Horizontal) | N/A 14 3/4 in | 
| F (Horizontal) | N/A 9 in | 
| G (Horizontal) | N/A 18 in | 
| H (Horizontal) | N/A 18 in | 
| J (Horizontal) | N/A 18 1/2 in | 
| J/2 (Horizontal) | N/A 9 1/4 in | 
| K (Horizontal) | N/A 6 in | 
| L (Horizontal) | N/A 12 3/4 in | 
| M (Horizontal) | N/A 23 5/8 in | 
| N (Horizontal) | N/A 8 in | 
| O (Horizontal) | N/A 4 1/2 in | 
| P (Horizontal) | N/A 4 1/4 in | 
| R (Horizontal) | N/A 3/8 in | 
| S (Horizontal) | N/A 1 9/16 in | 
| T (Horizontal) | N/A 7/8 in | 
| U (Horizontal) | N/A 3/4 in | 
| V (Horizontal) | N/A 3 in | 
| X (Horizontal) | N/A 1 7/8 in | 
| Y (Horizontal) | N/A 1 7/8 in | 
| Z (Horizontal) | N/A 3/8 in | 
| Displacement | N/A 0.39 ft³/rev | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | 
| Series | N/A 4500 | 
| Brands | N/A Gardner Denver™ | 
| Speed for Pressure Performance | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | 
| Airflow at 6 psi Pressure and 1460 rpm Speed | N/A 396 ft³/min15.4 bhp | 
| Airflow at 6 psi Pressure and 1770 rpm Speed | N/A 516 ft³/min18.9 bhp | 
| Airflow at 6 psi Pressure and 2150 rpm Speed | N/A 665 ft³/min23.5 bhp | 
| Airflow at 6 psi Pressure and 2330 rpm Speed | N/A 735 ft³/min25.8 bhp | 
| Airflow at 6 psi Pressure and 2880 rpm Speed | N/A 949 ft³/min33.2 bhp | 
| Airflow at 8 psi Pressure and 1460 rpm Speed | N/A 369 ft³/min20.4 bhp | 
| Airflow at 8 psi Pressure and 1770 rpm Speed | N/A 490 ft³/min25.0 bhp | 
| Airflow at 8 psi Pressure and 2150 rpm Speed | N/A 638 ft³/min30.8 bhp | 
| Airflow at 8 psi Pressure and 2330 rpm Speed | N/A 708 ft³/min33.7 bhp | 
| Airflow at 8 psi Pressure and 2880 rpm Speed | N/A 923 ft³/min43.0 bhp | 
| Airflow at 10 psi Pressure and 1460 rpm Speed | N/A 345 ft³/min25.3 bhp | 
| Airflow at 10 psi Pressure and 1770 rpm Speed | N/A 466 ft³/min31.0 bhp | 
| Airflow at 10 psi Pressure and 2150 rpm Speed | N/A 614 ft³/min38.1 bhp | 
| Airflow at 10 psi Pressure and 2330 rpm Speed | N/A 684 ft³/min41.6 bhp | 
| Airflow at 10 psi Pressure and 2880 rpm Speed | N/A 899 ft³/min52.8 bhp | 
| Airflow at 12 psi Pressure and 1460 rpm Speed | N/A 323 ft³/min30.3 bhp | 
| Airflow at 12 psi Pressure and 1770 rpm Speed | N/A 444 ft³/min37.0 bhp | 
| Airflow at 12 psi Pressure and 2150 rpm Speed | N/A 593 ft³/min45.5 bhp | 
| Airflow at 12 psi Pressure and 2330 rpm Speed | N/A 663 ft³/min49.6 bhp | 
| Airflow at 12 psi Pressure and 2880 rpm Speed | N/A 877 ft³/min62.6 bhp | 
| Airflow at 15 psi Pressure and 2150 rpm Speed | N/A 564 ft³/min56.4 bhp | 
| Airflow at 15 psi Pressure and 2330 rpm Speed | N/A 634 ft³/min61.4 bhp | 
| Airflow at 15 psi Pressure and 2880 rpm Speed | N/A 848 ft³/min77.3 bhp | 
| Speed for Vacuum Performance | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | 
| Airflow at 8 inHg Vacuum and 1460 rpm Speed | N/A 405 ft³/min10.1 bhp | 
| Airflow at 8 inHg Vacuum and 1770 rpm Speed | N/A 526 ft³/min12.5 bhp | 
| Airflow at 8 inHg Vacuum and 2150 rpm Speed | N/A 674 ft³/min15.5 bhp | 
| Airflow at 8 inHg Vacuum and 2330 rpm Speed | N/A 744 ft³/min17.0 bhp | 
| Airflow at 8 inHg Vacuum and 2880 rpm Speed | N/A 959 ft³/min22.0 bhp | 
| Airflow at 10 inHg Vacuum and 1460 rpm Speed | N/A 377 ft³/min12.5 bhp | 
| Airflow at 10 inHg Vacuum and 1770 rpm Speed | N/A 497 ft³/min15.4 bhp | 
| Airflow at 10 inHg Vacuum and 2150 rpm Speed | N/A 646 ft³/min19.0 bhp | 
| Airflow at 10 inHg Vacuum and 2330 rpm Speed | N/A 716 ft³/min20.8 bhp | 
| Airflow at 10 inHg Vacuum and 2880 rpm Speed | N/A 930 ft³/min26.6 bhp | 
| Airflow at 12 inHg Vacuum and 1460 rpm Speed | N/A 347 ft³/min14.9 bhp | 
| Airflow at 12 inHg Vacuum and 1770 rpm Speed | N/A 468 ft³/min18.3 bhp | 
| Airflow at 12 inHg Vacuum and 2150 rpm Speed | N/A 616 ft³/min22.5 bhp | 
| Airflow at 12 inHg Vacuum and 2330 rpm Speed | N/A 686 ft³/min24.6 bhp | 
| Airflow at 12 inHg Vacuum and 2880 rpm Speed | N/A 900 ft³/min31.1 bhp | 
| Airflow at 15 inHg Vacuum and 1770 rpm Speed | N/A 417 ft³/min22.6 bhp | 
| Airflow at 15 inHg Vacuum and 2150 rpm Speed | N/A 566 ft³/min27.7 bhp | 
| Airflow at 15 inHg Vacuum and 2330 rpm Speed | N/A 636 ft³/min30.2 bhp | 
| Airflow at 15 inHg Vacuum and 2880 rpm Speed | N/A 850 ft³/min38.0 bhp | 
| Airflow at 16 inHg Vacuum and 2330 rpm Speed | N/A 617 ft³/min32.1 bhp | 
| Airflow at 16 inHg Vacuum and 2880 rpm Speed | N/A 831 ft³/min40.3 bhp | 
| Pressure | N/A Up to 15 psig | 
| Vacuum | N/A Up to ≥ 16 Hg | 
| Discharge Temperatures1 | N/A Up to 325 ºF | 
| 4500 Series Performance Range Delivers | N/A 
 | 
| Industry | N/A Aquaculture Cement and Lime Chemical Coal Bed/Landfill Dairy Dry Bulk Hauling Environmental Industrial Milling and Baking Oil and Gas Power Generation Process Gas Pulp and Paper Resin and Plastic Services Soil Remediation Vacuum Excavation Wastewater | 
| Application for Aquaculture Industry | N/A Aeration | 
| Application for Cement and Lime Industry | N/A Fluidization and Conveying | 
| Application for Chemical Industry | N/A Vacuum Processing and Conveying | 
| Application for Dairy Industry | N/A Automated Milking | 
| Application for Dry Bulk Hauling Industry | N/A Trailer Unloading and Aeration | 
| Application for Environmental Services Industry | N/A Sewer Cleaning and Portable Restroom Services | 
| Application for Industrial Industry | N/A Material Vacuuming | 
| Application for Milling and Baking Industry | N/A Blending and Conveying | 
| Application for Oil and Gas Industry | N/A Gas Collection and Sparging | 
| Application for Power Generation Industry | N/A Fly Ash Conveying and Aeration | 
| Application for Process Gas Industry | N/A Gas Boosting | 
| Application for Pulp and Paper Industry | N/A Chip Conveying and Process Vacuum | 
| Application for Resin and Plastic Industry | N/A Processing and Conveying | 
| Application for Soil Remediation Industry | N/A Vacuum Extraction and Sparging | 
| Application for Vacuum Excavation Industry | N/A Potholing and Slurry Recovery | 
| Application for Wastewater Industry | N/A Aeration and Backwashing | 
| Note for Industry and Application | N/A The table illustrates industries which depend upon the 4500 Series to deliver clean, oil-free air to a wide range of global applications. | 
| Additional Information | N/A
                                                                                          The 4500 Series cycle With every rotation of the blower drive shaft, two lobe impellers turn in opposite directions transferring a constant volume of air or gas from inlet to discharge. | 
| 4500 Series Design Features | N/A 
 | 
| Rugged Construction | N/A 
 | 
| The 4500 Series Incorporates Simplified Timing | N/A 
 | 
| Noise Reduction | N/A 
 | 
| Lubrication | N/A 
 | 
| Bearings | N/A 
 | 
| Why Choose the Gardner Denver™ Family of Blowers and Vacuum Pumps? | N/A 
 | 
| Superior Local Sales and Service | N/A 
 | 
| Protect your Gardner Denver™ Investment with AEON® PD, the Only Lubricant Specially Formulated for All Blowers in Any Environment | N/A 
 | 
| Retain your 4500 Series Advantage with Genuine Gardner Denver™ Replacement Parts | N/A 
 | 
