 
| Viscosity (Test Method ASTM D445) | N/A at 100C, cST = 7.83 at 100F, SUS = 251 at 210F, SUS = 52.5 at 40C, cST = 49.01 | 
| ISO Viscosity Grade | N/A 46 | 
| Pour Point F/C ASTM D97 | N/A - < -65/-54 | 
| Pour Point F/C ASTM D92 | N/A - 500/260 | 
| Demulsibility ASTM D1401 | N/A - 40/40/0 (<1min.) | 
| Color | N/A Lilac | 
| Package Size | N/A 55 Gallon | 
| HMIS Hazard ID | N/A Flammability: 1 Handling: B Health: 0 Reactivity: 0 | 
| 
                                                                            N/A
                                                                            All compressed air systems require dry, clean air andenvironmentally sound disposal of by products. Thatis why Gardner Denver’s support does not stop at thecompressor. | 
