 
| Approximate Weight (Vertical) | N/A 850 lb | 
| A (Vertical) | N/A 17 1/4 in | 
| B (Vertical) | N/A 8 1/16 in | 
| C (Vertical) | N/A 5 1/4 in | 
| D (Vertical) | N/A 12 1/4 in | 
| E (Vertical) | N/A 10 in | 
| F (Vertical) | N/A 13 1/2 in | 
| G (Vertical) | N/A 17 in | 
| H (Vertical) | N/A 24 1/2 in | 
| J (Vertical) | N/A 20 in | 
| J/2 (Vertical) | N/A 10 in | 
| K (Vertical) | N/A 8 in | 
| L (Vertical) | N/A 16 3/8 in | 
| M (Vertical) | N/A 31 5/8 in | 
| N (Vertical) | N/A 13 in | 
| O (Vertical) | N/A 4 7/8 in | 
| P (Vertical) | N/A 4 3/4 in | 
| R (Vertical) | N/A 3/8 in | 
| S (Vertical) | N/A 1 3/4 in | 
| T (Vertical) | N/A 13/14 in | 
| U (Vertical) | N/A 3/4 in | 
| X (Vertical) | N/A 3 3/8 in | 
| Y (Vertical) | N/A 2 in | 
| Z (Vertical) | N/A 3/8 in | 
| Approximate Weight (Horizontal) | N/A 850 lb | 
| A (Horizontal) | N/A 17 1/4 in | 
| B (Horizontal) | N/A 8 1/16 in | 
| C (Horizontal) | N/A 7 1/2 in | 
| D (Horizontal) | N/A 18 1/4 in | 
| F (Horizontal) | N/A 10 in | 
| G (Horizontal) | N/A 20 in | 
| H (Horizontal) | N/A 20 in | 
| J (Horizontal) | N/A 22 in | 
| J/2 (Horizontal) | N/A 11 in | 
| K (Horizontal) | N/A 8 in | 
| L (Horizontal) | N/A 16 3/8 in | 
| M (Horizontal) | N/A 31 5/8 in | 
| N (Horizontal) | N/A 13 in | 
| O (Horizontal) | N/A 4 7/8 in | 
| P (Horizontal) | N/A 4 3/4 in | 
| R (Horizontal) | N/A 3/8 in | 
| S (Horizontal) | N/A 1 3/4 in | 
| T (Horizontal) | N/A 13/16 in | 
| U (Horizontal) | N/A 3/4 in | 
| V (Horizontal) | N/A 3 1/2 in | 
| X (Horizontal) | N/A 3 5/8 in | 
| Y (Horizontal) | N/A 2 in | 
| Z (Horizontal) | N/A 3/8 in | 
| Displacement | N/A 0.87 ft³/rev | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | 
| Series | N/A 4500 | 
| Brands | N/A Gardner Denver™ | 
| Speed for Pressure Performance | N/A 1170 rpm1460 rpm1770 rpm2100 rpm2440 rpm | 
| Airflow at 6 psi Pressure and 1170 rpm Speed | N/A 769 ft³/min27.5 bhp | 
| Airflow at 6 psi Pressure and 1460 rpm Speed | N/A 1021 ft³/min34.8 bhp | 
| Airflow at 6 psi Pressure and 1770 rpm Speed | N/A 1291 ft³/min43.1 bhp | 
| Airflow at 6 psi Pressure and 2100 rpm Speed | N/A 1578 ft³/min52.6 bhp | 
| Airflow at 6 psi Pressure and 2440 rpm Speed | N/A 1874 ft³/min63.0 bhp | 
| Airflow at 8 psi Pressure and 1170 rpm Speed | N/A 730 ft³/min36.3 bhp | 
| Airflow at 8 psi Pressure and 1460 rpm Speed | N/A 982 ft³/min45.9 bhp | 
| Airflow at 8 psi Pressure and 1770 rpm Speed | N/A 1252 ft³/min56.6 bhp | 
| Airflow at 8 psi Pressure and 2100 rpm Speed | N/A 1539 ft³/min68.5 bhp | 
| Airflow at 8 psi Pressure and 2440 rpm Speed | N/A 1835 ft³/min81.5 bhp | 
| Airflow at 10 psi Pressure and 1170 rpm Speed | N/A 696 ft³/min45.2 bhp | 
| Airflow at 10 psi Pressure and 1460 rpm Speed | N/A 948 ft³/min57.0 bhp | 
| Airflow at 10 psi Pressure and 1770 rpm Speed | N/A 1218 ft³/min70.0 bhp | 
| Airflow at 10 psi Pressure and 1910 rpm Speed | N/A 123.0 bhp | 
| Airflow at 10 psi Pressure and 2100 rpm Speed | N/A 1505 ft³/min84.4 bhp | 
| Airflow at 10 psi Pressure and 2440 rpm Speed | N/A 1801 ft³/min100.1 bhp | 
| Speed for Vacuum Performance | N/A 1170 rpm1460 rpm1770 rpm2100 rpm2440 rpm | 
| Airflow at 8 inHg Vacuum and 1170 rpm Speed | N/A 782 ft³/min18.0 bhp | 
| Airflow at 8 inHg Vacuum and 1460 rpm Speed | N/A 1034 ft³/min22.9 bhp | 
| Airflow at 8 inHg Vacuum and 1770 rpm Speed | N/A 1304 ft³/min28.5 bhp | 
| Airflow at 8 inHg Vacuum and 2100 rpm Speed | N/A 1591 ft³/min34.8 bhp | 
| Airflow at 8 inHg Vacuum and 2440 rpm Speed | N/A 1887 ft³/min41.9 bhp | 
| Airflow at 10 inHg Vacuum and 1170 rpm Speed | N/A 741 ft³/min22.4 bhp | 
| Airflow at 10 inHg Vacuum and 1460 rpm Speed | N/A 994 ft³/min28.3 bhp | 
| Airflow at 10 inHg Vacuum and 1770 rpm Speed | N/A 1263 ft³/min34.9 bhp | 
| Airflow at 10 inHg Vacuum and 2100 rpm Speed | N/A 1550 ft³/min42.3 bhp | 
| Airflow at 10 inHg Vacuum and 2440 rpm Speed | N/A 1846 ft³/min50.5 bhp | 
| Airflow at 12 inHg Vacuum and 1170 rpm Speed | N/A 699 ft³/min26.7 bhp | 
| Airflow at 12 inHg Vacuum and 1460 rpm Speed | N/A 951 ft³/min33.6 bhp | 
| Airflow at 12 inHg Vacuum and 1770 rpm Speed | N/A 1221 ft³/min41.3 bhp | 
| Airflow at 12 inHg Vacuum and 2100 rpm Speed | N/A 1507 ft³/min49.8 bhp | 
| Airflow at 12 inHg Vacuum and 2440 rpm Speed | N/A 1803 ft³/min59.0 bhp | 
| Airflow at 15 inHg Vacuum and 1460 rpm Speed | N/A 879 ft³/min41.6 bhp | 
| Airflow at 15 inHg Vacuum and 1770 rpm Speed | N/A 1149 ft³/min50.9 bhp | 
| Airflow at 15 inHg Vacuum and 2100 rpm Speed | N/A 1436 ft³/min61.1 bhp | 
| Airflow at 15 inHg Vacuum and 2440 rpm Speed | N/A 1731 ft³/min71.9 bhp | 
| Airflow at 16 inHg Vacuum and 2100 rpm Speed | N/A 1409 ft³/min64.8 bhp | 
| Airflow at 16 inHg Vacuum and 2440 rpm Speed | N/A 1704 ft³/min76.2 bhp | 
| Pressure | N/A Up to 15 psig | 
| Vacuum | N/A Up to ≥ 16 Hg | 
| Discharge Temperatures1 | N/A Up to 325 ºF | 
| 4500 Series Performance Range Delivers | N/A 
 | 
| Industry | N/A Aquaculture Cement and Lime Chemical Coal Bed/Landfill Dairy Dry Bulk Hauling Environmental Industrial Milling and Baking Oil and Gas Power Generation Process Gas Pulp and Paper Resin and Plastic Services Soil Remediation Vacuum Excavation Wastewater | 
| Application for Aquaculture Industry | N/A Aeration | 
| Application for Cement and Lime Industry | N/A Fluidization and Conveying | 
| Application for Chemical Industry | N/A Vacuum Processing and Conveying | 
| Application for Dairy Industry | N/A Automated Milking | 
| Application for Dry Bulk Hauling Industry | N/A Trailer Unloading and Aeration | 
| Application for Environmental Services Industry | N/A Sewer Cleaning and Portable Restroom Services | 
| Application for Industrial Industry | N/A Material Vacuuming | 
| Application for Milling and Baking Industry | N/A Blending and Conveying | 
| Application for Oil and Gas Industry | N/A Gas Collection and Sparging | 
| Application for Power Generation Industry | N/A Fly Ash Conveying and Aeration | 
| Application for Process Gas Industry | N/A Gas Boosting | 
| Application for Pulp and Paper Industry | N/A Chip Conveying and Process Vacuum | 
| Application for Resin and Plastic Industry | N/A Processing and Conveying | 
| Application for Soil Remediation Industry | N/A Vacuum Extraction and Sparging | 
| Application for Vacuum Excavation Industry | N/A Potholing and Slurry Recovery | 
| Application for Wastewater Industry | N/A Aeration and Backwashing | 
| Note for Industry and Application | N/A The table illustrates industries which depend upon the 4500 Series to deliver clean, oil-free air to a wide range of global applications. | 
| Additional Information | N/A
                                                                                          The 4500 Series cycle With every rotation of the blower drive shaft, two lobe impellers turn in opposite directions transferring a constant volume of air or gas from inlet to discharge. | 
| 4500 Series Design Features | N/A 
 | 
| Rugged Construction | N/A 
 | 
| The 4500 Series Incorporates Simplified Timing | N/A 
 | 
| Noise Reduction | N/A 
 | 
| Lubrication | N/A 
 | 
| Bearings | N/A 
 | 
| Why Choose the Gardner Denver™ Family of Blowers and Vacuum Pumps? | N/A 
 | 
| Superior Local Sales and Service | N/A 
 | 
| Protect your Gardner Denver™ Investment with AEON® PD, the Only Lubricant Specially Formulated for All Blowers in Any Environment | N/A 
 | 
| Retain your 4500 Series Advantage with Genuine Gardner Denver™ Replacement Parts | N/A 
 | 
