 
| Flow | N/A 10000 | 
| Pressure Drop | N/A 5.0 | 
| Average Power | N/A 33.5 kW | 
| Required Cooling Water Flow at 85°F | N/A 98.6 gpm | 
| Water Conn In/Out FLG/MPT | N/A 2 1/2 in | 
| Compressor | N/A 50 hp | 
| Height | N/A 106 in | 
| Width | N/A 77 in | 
| Base-Mounted Length | N/A 172 in | 
| In/Out Connection | N/A 10 in | 
| Weight | N/A 23000 lb | 
| Max Working Pressure Range | N/A 30 to 150 psig | 
| Inlet Temp. Range | N/A +40 to 130 ºF | 
| Ambient Temp. Range | N/A +40 to 120 ºF | 
| 
                                                                            N/A
                                                                            RCD Series is top of the line cycling technology available in 200–600 and 3,250–12,000 scfm.
 | 
| 
                                                                            N/A
                                                                            RCD 200–600 scfm
 | 
| 
                                                                            N/A
                                                                            RCD 3,250–12,000 scfm
 | 
