 
| Type Housing | N/A Modular | 
| Housing Number | N/A 16 | 
| Housing Capacity | N/A 60 scfm1.72 m³/min | 
| Filter Grades | N/A High Efficiency Oil Removal Filter (0.008 ppm) | 
| Connection Sizes | N/A 1/2" NPTF | 
| Max. Pressure | N/A Manual Drain - 300 psiwith D or L - 250 psiManual Drain - 21 kgf/cm²with D or L - 21 kgf/cm² | 
| Maximum Temperature | N/A 150 ºF66 ºC | 
| Height | N/A 13.4 in340 mm | 
| Width | N/A 4.13 in105 mm | 
| Weight | N/A 8.5 lb3.9 kg | 
| Standard Features | N/A Differential Pressure Slide Indicator Internal Automatic Drain Mechanism | 
| Features | N/A Corrosion Proof Stainless Steel element Differential Pressure Gauge Indicator Differential Pressure Slide Indicator Element Monitor Internal Automatic Drain Mechanism Liquid Level Indicator | 
| Element Model | N/A FIL16EE | 
| Element Qty. | N/A 1 | 
| 
                                                                            N/A
                                                                            An Innovative Design for all Applications
 | 
