The ANP is ideal for natural gas gathering applications and is available in both single and two-stage models.
        
                    Unit of Measure
                    
               
        
            
                        Specifications
                            |
                        Dimensions
                            |
                        Performance at 968 RPM
                            |
                        Lubrication
                            |
                        Valves
                            |
                        Standard Features
                            |
                        Applications
                            |
                        Additional Information
                            |
                        Note
                
            
            Specifications
| Maximum Compressor Power Range | N/A 40 hp | 
| Drive End Rotation | N/A Clockwise | 
| Valve Type | N/A Plain | 
| Speed | N/A 550 to 1000 rpm | 
| Number of Cylinders | N/A 2 | 
| Maximum Pressure | N/A 60 psig | 
| Construction Material | N/A Cast Iron | 
| Valve Material | N/A AISI 420 Stainless Steel | 
| O-Ring Material | N/A Viton | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | 
Dimensions
| Bore Diameter | N/A 7 7/8 in | 
| Stroke | N/A 7 7/8 x 4 1/2 in | 
| Length | N/A 40.3 in | 
| Width | N/A 28.78 in | 
| Height | N/A 29.9 in | 
| Weight | N/A 750 lb | 
Performance at 968 RPM
| Airflow at 10 psig Discharge Pressure and -10 psig Suction Pressure | N/A 70.4 mscfd9.1 bhp | 
| Airflow at 10 psig Discharge Pressure and -5 psig Suction Pressure | N/A 180.1 mscfd12.7 bhp | 
| Airflow at 10 psig Discharge Pressure and 0 psig Suction Pressure | N/A 292.7 mscfd12.5 bhp | 
| Airflow at 10 psig Discharge Pressure and 5 psig Suction Pressure | N/A 406.0 mscfd10.4 bhp | 
| Airflow at 15 psig Discharge Pressure and -10 psig Suction Pressure | N/A 66.3 mscfd10.1 bhp | 
| Airflow at 15 psig Discharge Pressure and -5 psig Suction Pressure | N/A 172.7 mscfd14.3 bhp | 
| Airflow at 15 psig Discharge Pressure and 0 psig Suction Pressure | N/A 284.8 mscfd15.5 bhp | 
| Airflow at 15 psig Discharge Pressure and 5 psig Suction Pressure | N/A 397.8 mscfd14.5 bhp | 
| Airflow at 15 psig Discharge Pressure and 10 psig Suction Pressure | N/A 511.3 mscfd11.7 bhp | 
| Airflow at 20 psig Discharge Pressure and -10 psig Suction Pressure | N/A 62.3 mscfd11.1 bhp | 
| Airflow at 20 psig Discharge Pressure and -5 psig Suction Pressure | N/A 165.5 mscfd15.5 bhp | 
| Airflow at 20 psig Discharge Pressure and 0 psig Suction Pressure | N/A 277.2 mscfd18.0 bhp | 
| Airflow at 20 psig Discharge Pressure and 5 psig Suction Pressure | N/A 389.8 mscfd17.8 bhp | 
| Airflow at 20 psig Discharge Pressure and 10 psig Suction Pressure | N/A 502.9 mscfd16.2 bhp | 
| Airflow at 25 psig Discharge Pressure and -10 psig Suction Pressure | N/A 58.5 mscfd12.0 bhp | 
| Airflow at 25 psig Discharge Pressure and -5 psig Suction Pressure | N/A 158.4 mscfd16.5 bhp | 
| Airflow at 25 psig Discharge Pressure and 0 psig Suction Pressure | N/A 269.6 mscfd20.0 bhp | 
| Airflow at 25 psig Discharge Pressure and 5 psig Suction Pressure | N/A 381.9 mscfd20.7 bhp | 
| Airflow at 25 psig Discharge Pressure and 10 psig Suction Pressure | N/A 494.8 mscfd19.8 bhp | 
| Airflow at 25 psig Discharge Pressure and 15 psig Suction Pressure | N/A 608.1 mscfd17.9 bhp | 
| Airflow at 30 psig Discharge Pressure and -5 psig Suction Pressure | N/A 150.7 mscfd17.3 bhp | 
| Airflow at 30 psig Discharge Pressure and 0 psig Suction Pressure | N/A 262.3 mscfd21.6 bhp | 
| Airflow at 30 psig Discharge Pressure and 5 psig Suction Pressure | N/A 374.2 mscfd23.3 bhp | 
| Airflow at 30 psig Discharge Pressure and 10 psig Suction Pressure | N/A 486.8 mscfd23.0 bhp | 
| Airflow at 30 psig Discharge Pressure and 15 psig Suction Pressure | N/A 599.9 mscfd21.7 bhp | 
| Airflow at 30 psig Discharge Pressure and 20 psig Suction Pressure | N/A 713.3 mscfd19.4 bhp | 
| Airflow at 35 psig Discharge Pressure and -5 psig Suction Pressure | N/A 146.5 mscfd18.4 bhp | 
| Airflow at 35 psig Discharge Pressure and 0 psig Suction Pressure | N/A 255.0 mscfd22.9 bhp | 
| Airflow at 35 psig Discharge Pressure and 5 psig Suction Pressure | N/A 366.6 mscfd25.5 bhp | 
| Airflow at 35 psig Discharge Pressure and 10 psig Suction Pressure | N/A 479.0 mscfd25.9 bhp | 
| Airflow at 35 psig Discharge Pressure and 15 psig Suction Pressure | N/A 591.9 mscfd25.1 bhp | 
| Airflow at 35 psig Discharge Pressure and 20 psig Suction Pressure | N/A 705.0 mscfd23.5 bhp | 
| Airflow at 35 psig Discharge Pressure and 25 psig Suction Pressure | N/A 818.5 mscfd20.9 bhp | 
| Airflow at 40 psig Discharge Pressure and -5 psig Suction Pressure | N/A 142.3 mscfd19.5 bhp | 
| Airflow at 40 psig Discharge Pressure and 0 psig Suction Pressure | N/A 247.9 mscfd24.0 bhp | 
| Airflow at 40 psig Discharge Pressure and 5 psig Suction Pressure | N/A 359.2 mscfd27.3 bhp | 
| Airflow at 40 psig Discharge Pressure and 10 psig Suction Pressure | N/A 471.3 mscfd28.5 bhp | 
| Airflow at 40 psig Discharge Pressure and 15 psig Suction Pressure | N/A 583.9 mscfd28.2 bhp | 
| Airflow at 40 psig Discharge Pressure and 20 psig Suction Pressure | N/A 696.9 mscfd27.0 bhp | 
| Airflow at 40 psig Discharge Pressure and 25 psig Suction Pressure | N/A 810.2 mscfd25.2 bhp | 
| Airflow at 40 psig Discharge Pressure and 30 psig Suction Pressure | N/A 923.7 mscfd22.2 bhp | 
| Airflow at 45 psig Discharge Pressure and -5 psig Suction Pressure | N/A 138.2 mscfd20.5 bhp | 
| Airflow at 45 psig Discharge Pressure and 0 psig Suction Pressure | N/A 240.8 mscfd25.0 bhp | 
| Airflow at 45 psig Discharge Pressure and 5 psig Suction Pressure | N/A 351.8 mscfd28.9 bhp | 
| Airflow at 45 psig Discharge Pressure and 10 psig Suction Pressure | N/A 463.7 mscfd30.9 bhp | 
| Airflow at 45 psig Discharge Pressure and 15 psig Suction Pressure | N/A 576.1 mscfd31.1 bhp | 
| Airflow at 45 psig Discharge Pressure and 20 psig Suction Pressure | N/A 688.9 mscfd30.3 bhp | 
| Airflow at 45 psig Discharge Pressure and 25 psig Suction Pressure | N/A 802.0 mscfd28.9 bhp | 
| Airflow at 45 psig Discharge Pressure and 30 psig Suction Pressure | N/A 915.4 mscfd26.8 bhp | 
| Airflow at 45 psig Discharge Pressure and 35 psig Suction Pressure | N/A 1028.9 mscfd23.4 bhp | 
| Airflow at 50 psig Discharge Pressure and -5 psig Suction Pressure | N/A 134.2 mscfd21.5 bhp | 
| Airflow at 50 psig Discharge Pressure and 0 psig Suction Pressure | N/A 233.8 mscfd25.9 bhp | 
| Airflow at 50 psig Discharge Pressure and 5 psig Suction Pressure | N/A 344.5 mscfd30.2 bhp | 
| Airflow at 50 psig Discharge Pressure and 10 psig Suction Pressure | N/A 456.1 mscfd32.9 bhp | 
| Airflow at 50 psig Discharge Pressure and 15 psig Suction Pressure | N/A 568.3 mscfd33.8 bhp | 
| Airflow at 50 psig Discharge Pressure and 20 psig Suction Pressure | N/A 681.0 mscfd33.4 bhp | 
| Airflow at 50 psig Discharge Pressure and 25 psig Suction Pressure | N/A 793.9 mscfd32.3 bhp | 
| Airflow at 50 psig Discharge Pressure and 30 psig Suction Pressure | N/A 907.2 mscfd30.7 bhp | 
| Airflow at 50 psig Discharge Pressure and 35 psig Suction Pressure | N/A 1020.6 mscfd28.4 bhp | 
| Airflow at 55 psig Discharge Pressure and -5 psig Suction Pressure | N/A 130.2 mscfd22.5 bhp | 
| Airflow at 55 psig Discharge Pressure and 0 psig Suction Pressure | N/A 226.8 mscfd26.7 bhp | 
| Airflow at 55 psig Discharge Pressure and 5 psig Suction Pressure | N/A 337.3 mscfd31.3 bhp | 
| Airflow at 55 psig Discharge Pressure and 10 psig Suction Pressure | N/A 448.7 mscfd34.6 bhp | 
| Airflow at 55 psig Discharge Pressure and 15 psig Suction Pressure | N/A 560.7 mscfd36.2 bhp | 
| Airflow at 55 psig Discharge Pressure and 20 psig Suction Pressure | N/A 673.2 mscfd36.3 bhp | 
| Airflow at 55 psig Discharge Pressure and 25 psig Suction Pressure | N/A 786.0 mscfd35.5 bhp | 
| Airflow at 55 psig Discharge Pressure and 30 psig Suction Pressure | N/A 899.0 mscfd34.3 bhp | 
| Airflow at 55 psig Discharge Pressure and 35 psig Suction Pressure | N/A 1012.3 mscfd32.5 bhp | 
| Airflow at 55 psig Discharge Pressure and 40 psig Suction Pressure | N/A 1125.8 mscfd29.8 bhp | 
| Airflow at 60 psig Discharge Pressure and -5 psig Suction Pressure | N/A 126.3 mscfd23.4 bhp | 
| Airflow at 60 psig Discharge Pressure and 0 psig Suction Pressure | N/A 222.5 mscfd27.8 bhp | 
| Airflow at 60 psig Discharge Pressure and 5 psig Suction Pressure | N/A 330.2 mscfd32.4 bhp | 
| Airflow at 60 psig Discharge Pressure and 10 psig Suction Pressure | N/A 441.3 mscfd36.1 bhp | 
| Airflow at 60 psig Discharge Pressure and 15 psig Suction Pressure | N/A 553.1 mscfd38.3 bhp | 
| Airflow at 60 psig Discharge Pressure and 20 psig Suction Pressure | N/A 665.4 mscfd39.0 bhp | 
| Airflow at 60 psig Discharge Pressure and 25 psig Suction Pressure | N/A 778.1 mscfd38.6 bhp | 
| Airflow at 60 psig Discharge Pressure and 30 psig Suction Pressure | N/A 891.0 mscfd37.6 bhp | 
| Airflow at 60 psig Discharge Pressure and 35 psig Suction Pressure | N/A 1004.1 mscfd36.1 bhp | 
| Airflow at 60 psig Discharge Pressure and 40 psig Suction Pressure | N/A 1117.5 mscfd34.1 bhp | 
| Airflow at 60 psig Discharge Pressure and 45 psig Suction Pressure | N/A 1231.0 mscfd31.2 bhp | 
Lubrication
| Lubrication | N/A 
 | 
Valves
| Valves | N/A 
 | 
Standard Features
| Standard Features | N/A 
 | 
 
  
                             
  
  
  
  
  
 