The ANP is ideal for natural gas gathering applications and is available in both single and two-stage models.
        
                    Unit of Measure
                    
               
        
            
                        Specifications
                            |
                        Dimensions
                            |
                        Performance at 968 RPM
                            |
                        Lubrication
                            |
                        Valves
                            |
                        Standard Features
                            |
                        Applications
                            |
                        Additional Information
                
            
            Specifications
| Maximum Compressor Power Range | N/A 40 hp | 
| Drive End Rotation | N/A Clockwise | 
| Valve Type | N/A Plain | 
| Speed | N/A 550 to 1000 rpm | 
| Number of Cylinders | N/A 2 | 
| Maximum Pressure | N/A 250 psig | 
| Construction Material | N/A Cast Iron | 
| Valve Material | N/A AISI 420 Stainless Steel | 
| O-Ring Material | N/A Viton | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | 
Dimensions
| Bore Diameter | N/A 4 1/4 in | 
| Stroke | N/A 4 1/4 x 4 1/2 in | 
| Length | N/A 33.9 in | 
| Width | N/A 24.34 in | 
| Height | N/A 26.8 in | 
| Weight | N/A 600 lb | 
Performance at 968 RPM
| Airflow at 50 psig Discharge Pressure and 0 psig Suction Pressure | N/A 57.6 mscfd6.4 bhp | 
| Airflow at 50 psig Discharge Pressure and 10 psig Suction Pressure | N/A 123.8 mscfd8.9 bhp | 
| Airflow at 50 psig Discharge Pressure and 20 psig Suction Pressure | N/A 191.3 mscfd9.4 bhp | 
| Airflow at 50 psig Discharge Pressure and 30 psig Suction Pressure | N/A 259.3 mscfd8.8 bhp | 
| Airflow at 75 psig Discharge Pressure and 0 psig Suction Pressure | N/A 46.1 mscfd6.8 bhp | 
| Airflow at 75 psig Discharge Pressure and 10 psig Suction Pressure | N/A 108.2 mscfd10.2 bhp | 
| Airflow at 75 psig Discharge Pressure and 20 psig Suction Pressure | N/A 174.7 mscfd12.4 bhp | 
| Airflow at 75 psig Discharge Pressure and 30 psig Suction Pressure | N/A 242.1 mscfd13.0 bhp | 
| Airflow at 75 psig Discharge Pressure and 40 psig Suction Pressure | N/A 310.0 mscfd12.7 bhp | 
| Airflow at 75 psig Discharge Pressure and 50 psig Suction Pressure | N/A 378.2 mscfd11.9 bhp | 
| Airflow at 75 psig Discharge Pressure and 60 psig Suction Pressure | N/A 446.7 mscfd10.1 bhp | 
| Airflow at 100 psig Discharge Pressure and 0 psig Suction Pressure | N/A 36.1 mscfd6.8 bhp | 
| Airflow at 100 psig Discharge Pressure and 10 psig Suction Pressure | N/A 92.8 mscfd10.7 bhp | 
| Airflow at 100 psig Discharge Pressure and 20 psig Suction Pressure | N/A 158.9 mscfd14.0 bhp | 
| Airflow at 100 psig Discharge Pressure and 30 psig Suction Pressure | N/A 225.6 mscfd15.9 bhp | 
| Airflow at 100 psig Discharge Pressure and 40 psig Suction Pressure | N/A 292.9 mscfd16.6 bhp | 
| Airflow at 100 psig Discharge Pressure and 50 psig Suction Pressure | N/A 360.7 mscfd16.5 bhp | 
| Airflow at 100 psig Discharge Pressure and 60 psig Suction Pressure | N/A 428.8 mscfd15.9 bhp | 
| Airflow at 100 psig Discharge Pressure and 70 psig Suction Pressure | N/A 497.1 mscfd14.9 bhp | 
| Airflow at 100 psig Discharge Pressure and 80 psig Suction Pressure | N/A 565.6 mscfd13.1 bhp | 
| Airflow at 125 psig Discharge Pressure and 10 psig Suction Pressure | N/A 82.1 mscfd11.2 bhp | 
| Airflow at 125 psig Discharge Pressure and 20 psig Suction Pressure | N/A 143.7 mscfd14.7 bhp | 
| Airflow at 125 psig Discharge Pressure and 30 psig Suction Pressure | N/A 209.7 mscfd17.6 bhp | 
| Airflow at 125 psig Discharge Pressure and 40 psig Suction Pressure | N/A 276.5 mscfd19.4 bhp | 
| Airflow at 125 psig Discharge Pressure and 50 psig Suction Pressure | N/A 343.8 mscfd20.1 bhp | 
| Airflow at 125 psig Discharge Pressure and 60 psig Suction Pressure | N/A 411.5 mscfd20.1 bhp | 
| Airflow at 125 psig Discharge Pressure and 70 psig Suction Pressure | N/A 479.4 mscfd19.7 bhp | 
| Airflow at 125 psig Discharge Pressure and 80 psig Suction Pressure | N/A 547.6 mscfd19.0 bhp | 
| Airflow at 125 psig Discharge Pressure and 90 psig Suction Pressure | N/A 616.0 mscfd17.9 bhp | 
| Airflow at 125 psig Discharge Pressure and 100 psig Suction Pressure | N/A 684.5 mscfd16.1 bhp | 
| Airflow at 150 psig Discharge Pressure and 10 psig Suction Pressure | N/A 71.9 mscfd11.5 bhp | 
| Airflow at 150 psig Discharge Pressure and 20 psig Suction Pressure | N/A 128.8 mscfd15.1 bhp | 
| Airflow at 150 psig Discharge Pressure and 30 psig Suction Pressure | N/A 194.3 mscfd18.5 bhp | 
| Airflow at 150 psig Discharge Pressure and 40 psig Suction Pressure | N/A 260.6 mscfd21.1 bhp | 
| Airflow at 150 psig Discharge Pressure and 50 psig Suction Pressure | N/A 327.4 mscfd22.8 bhp | 
| Airflow at 150 psig Discharge Pressure and 60 psig Suction Pressure | N/A 394.7 mscfd23.6 bhp | 
| Airflow at 150 psig Discharge Pressure and 70 psig Suction Pressure | N/A 462.3 mscfd23.7 bhp | 
| Airflow at 150 psig Discharge Pressure and 80 psig Suction Pressure | N/A 530.1 mscfd23.5 bhp | 
| Airflow at 150 psig Discharge Pressure and 90 psig Suction Pressure | N/A 598.2 mscfd22.9 bhp | 
| Airflow at 150 psig Discharge Pressure and 100 psig Suction Pressure | N/A 666.5 mscfd22.0 bhp | 
| Airflow at 175 psig Discharge Pressure and 10 psig Suction Pressure | N/A 61.9 mscfd11.4 bhp | 
| Airflow at 175 psig Discharge Pressure and 20 psig Suction Pressure | N/A 118.1 mscfd15.7 bhp | 
| Airflow at 175 psig Discharge Pressure and 30 psig Suction Pressure | N/A 179.3 mscfd19.1 bhp | 
| Airflow at 175 psig Discharge Pressure and 40 psig Suction Pressure | N/A 245.0 mscfd22.3 bhp | 
| Airflow at 175 psig Discharge Pressure and 50 psig Suction Pressure | N/A 311.4 mscfd24.7 bhp | 
| Airflow at 175 psig Discharge Pressure and 60 psig Suction Pressure | N/A 378.3 mscfd26.2 bhp | 
| Airflow at 175 psig Discharge Pressure and 70 psig Suction Pressure | N/A 445.6 mscfd27.1 bhp | 
| Airflow at 175 psig Discharge Pressure and 80 psig Suction Pressure | N/A 513.1 mscfd27.3 bhp | 
| Airflow at 175 psig Discharge Pressure and 90 psig Suction Pressure | N/A 580.9 mscfd27.1 bhp | 
| Airflow at 175 psig Discharge Pressure and 100 psig Suction Pressure | N/A 648.9 mscfd26.7 bhp | 
| Airflow at 200 psig Discharge Pressure and 10 psig Suction Pressure | N/A 52.3 mscfd11.0 bhp | 
| Airflow at 200 psig Discharge Pressure and 20 psig Suction Pressure | N/A 107.8 mscfd16.0 bhp | 
| Airflow at 200 psig Discharge Pressure and 30 psig Suction Pressure | N/A 164.9 mscfd19.5 bhp | 
| Airflow at 200 psig Discharge Pressure and 40 psig Suction Pressure | N/A 229.8 mscfd23.0 bhp | 
| Airflow at 200 psig Discharge Pressure and 50 psig Suction Pressure | N/A 295.8 mscfd25.9 bhp | 
| Airflow at 200 psig Discharge Pressure and 60 psig Suction Pressure | N/A 362.3 mscfd28.2 bhp | 
| Airflow at 200 psig Discharge Pressure and 70 psig Suction Pressure | N/A 429.2 mscfd29.7 bhp | 
| Airflow at 200 psig Discharge Pressure and 80 psig Suction Pressure | N/A 496.5 mscfd30.5 bhp | 
| Airflow at 200 psig Discharge Pressure and 90 psig Suction Pressure | N/A 564.0 mscfd30.8 bhp | 
| Airflow at 200 psig Discharge Pressure and 100 psig Suction Pressure | N/A 631.7 mscfd30.7 bhp | 
| Airflow at 225 psig Discharge Pressure and 20 psig Suction Pressure | N/A 97.6 mscfd16.1 bhp | 
| Airflow at 225 psig Discharge Pressure and 30 psig Suction Pressure | N/A 154.2 mscfd20.0 bhp | 
| Airflow at 225 psig Discharge Pressure and 40 psig Suction Pressure | N/A 214.9 mscfd23.5 bhp | 
| Airflow at 225 psig Discharge Pressure and 50 psig Suction Pressure | N/A 280.5 mscfd26.8 bhp | 
| Airflow at 225 psig Discharge Pressure and 60 psig Suction Pressure | N/A 346.6 mscfd29.5 bhp | 
| Airflow at 225 psig Discharge Pressure and 70 psig Suction Pressure | N/A 413.2 mscfd31.6 bhp | 
| Airflow at 225 psig Discharge Pressure and 80 psig Suction Pressure | N/A 480.1 mscfd33.1 bhp | 
| Airflow at 225 psig Discharge Pressure and 90 psig Suction Pressure | N/A 547.4 mscfd34.0 bhp | 
| Airflow at 225 psig Discharge Pressure and 100 psig Suction Pressure | N/A 614.8 mscfd34.3 bhp | 
| Airflow at 250 psig Discharge Pressure and 20 psig Suction Pressure | N/A 87.7 mscfd16.0 bhp | 
| Airflow at 250 psig Discharge Pressure and 30 psig Suction Pressure | N/A 143.7 mscfd20.4 bhp | 
| Airflow at 250 psig Discharge Pressure and 40 psig Suction Pressure | N/A 200.9 mscfd23.9 bhp | 
| Airflow at 250 psig Discharge Pressure and 50 psig Suction Pressure | N/A 265.4 mscfd27.4 bhp | 
| Airflow at 250 psig Discharge Pressure and 60 psig Suction Pressure | N/A 331.2 mscfd30.5 bhp | 
| Airflow at 250 psig Discharge Pressure and 70 psig Suction Pressure | N/A 397.5 mscfd33.1 bhp | 
| Airflow at 250 psig Discharge Pressure and 80 psig Suction Pressure | N/A 464.1 mscfd35.1 bhp | 
| Airflow at 250 psig Discharge Pressure and 90 psig Suction Pressure | N/A 531.0 mscfd36.5 bhp | 
| Airflow at 250 psig Discharge Pressure and 100 psig Suction Pressure | N/A 598.3 mscfd37.4 bhp | 
Lubrication
| Lubrication | N/A 
 | 
Valves
| Valves | N/A 
 | 
Standard Features
| Standard Features | N/A 
 | 
 
  
                             
  
  
  
  
  
 