AVLAV is a two stage air compressor bare. All A-Series compressors are designed to provide optimum performance in a wide variety of operations.
Pressure Lubricated
Factory Fill with ChampLub 500
Pressure Lubricated
Factory Fill with ChampLub 500
                    Unit of Measure
                    
               
        
            Specifications
| Pressure | N/A 25 inHg to 350 psig 6.9 to 17.24 bar | 
| Motor Power | N/A 25 hp30 hp19 kW22 kW | 
| Construction Material | N/A Cast Iron | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | 
Dimensions
| Bore Diameter | N/A 4.25 in8.00 in108 mm203 mm | 
| Stroke | N/A 4.50 in114 mm | 
| Suction and Discharge Pipe Size | N/A 3 in | 
| Inlet Port Design | N/A NPT | 
| Discharge Port Design | N/A NPT | 
| Length | N/A 40 in1016 mm | 
| Width | N/A 27 in686 mm | 
| Height | N/A 33 in838 mm | 
| Weight | N/A 680 lb308 kg | 
Compressor Specifications
| Speed at 25 hp (19 kW) Power | N/A 784 rpm830 rpm922 rpm968 rpm | 
| Speed at 30 hp (22 kW) Power | N/A 876 rpm968 rpm1014 rpm1106 rpm | 
| Pressure at 968 rpm Speed and 25 hp Power | N/A 100 psig6.90 bar | 
| Pressure at 922 rpm Speed and 25 hp Power | N/A 125 psig8.62 bar | 
| Pressure at 830 rpm Speed and 25 hp Power | N/A 175 psig12.07 bar | 
| Pressure at 784 rpm Speed and 25 hp Power | N/A 250 psig17.24 bar | 
| Pressure at 1106 rpm Speed and 30 hp Power | N/A 100 psig6.90 bar | 
| Pressure at 1014 rpm Speed and 30 hp Power | N/A 125 psig8.62 bar | 
| Pressure at 968 rpm Speed and 30 hp Power | N/A 175 psig12.07 bar | 
| Pressure at 876 rpm Speed and 30 hp Power | N/A 250 psig17.24 bar | 
| Capacity at 100 psig Pressure and 968 rpm Speed | N/A 101 ft³/min2.86 m³/min | 
| Capacity at 125 psig Pressure and 922 rpm Speed | N/A 96.5 ft³/min2.73 m³/min | 
| Capacity at 175 psig Pressure and 830 rpm Speed | N/A 85 ft³/min2.41 m³/min | 
| Capacity at 250 psig Pressure and 784 rpm Speed | N/A 78 ft³/min2.21 m³/min | 
| Capacity at 100 psig Pressure and 1106 rpm Speed | N/A 116 ft³/min3.29 m³/min | 
| Capacity at 125 psig Pressure and 1014 rpm Speed | N/A 105 ft³/min2.97 m³/min | 
| Capacity at 175 psig Pressure and 968 rpm Speed | N/A 99 ft³/min2.80 m³/min | 
| Capacity at 250 psig Pressure and 876 rpm Speed | N/A 87 ft³/min2.46 m³/min | 
Lubrication
| Lubrication | N/A 
 | 
Valves
| Valves | N/A 
 | 
Standard Features
| Standard Features | N/A 
 | 
 
  
                             
  
  
  
  
  
 