HTA Series High Temperature Afterfilters
    New Products
        
    
    
            
                
    
            Filtration for High Temperature Applications
Hankison®'s HTA Series high temperature afterfilters are designed to capture large amounts of desiccant fines. Housing and element construction are ideally suited for installation downstream of heated desiccant air dryers.
        
Hankison®'s HTA Series high temperature afterfilters are designed to capture large amounts of desiccant fines. Housing and element construction are ideally suited for installation downstream of heated desiccant air dryers.
| Item # | Item Name | Maximum Flow at 100 psig (6.7 bar) | Housing Type | Maximum Working Pressure at 450 ºF (232 ºC) | Inlet Connection Size | 
|---|---|---|---|---|---|
| HTA100 /Asset/a1456.jpg | N/A 100 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 100 scfm170 nm³/h | Housing Type N/A Bowl Head | Maximum Working Pressure at 450 ºF (232 ºC) N/A 250 psig17.6 bar | Inlet Connection Size N/A 1 in | 
| HTA200 /Asset/a1456.jpg | N/A 200 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 200 scfm340 nm³/h | Housing Type N/A Bowl Head | Maximum Working Pressure at 450 ºF (232 ºC) N/A 250 psig17.6 bar | Inlet Connection Size N/A 1 in | 
| HTA400 /Asset/a1456.jpg | N/A 400 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 400 scfm680 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 3 in | 
| HTA600 /Asset/a1456.jpg | N/A 600 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 600 scfm1019 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 3 in | 
| HTA1200 /Asset/a1456.jpg | N/A 1200 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 1200 scfm2039 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 3 in | 
| HTA1800 /Asset/a1456.jpg | N/A 1800 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 1800 scfm3058 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 3 in | 
| HTA2400 /Asset/a1456.jpg | N/A 2400 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 2400 scfm4078 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 4 in | 
| HTA3000 /Asset/a1456.jpg | N/A 3000 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 3000 scfm5097 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 4 in | 
| HTA4800 /Asset/a1456.jpg | N/A 4800 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 4800 scfm8155 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 6 in | 
| HTA6600 /Asset/a1456.jpg | N/A 6600 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 6600 scfm11213 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 6 in | 
| HTA8400 /Asset/a1456.jpg | N/A 8400 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 8400 scfm14272 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 6 in | 
| HTA11400 /Asset/a1456.jpg | N/A 11400 Standard Cubic Feet per Minute (scfm) High Temperature Afterfilter | Maximum Flow at 100 psig (6.7 bar) N/A 11400 scfm19369 nm³/h | Housing Type N/A Pressure Vessel | Maximum Working Pressure at 450 ºF (232 ºC) N/A 165 psig11.6 bar | Inlet Connection Size N/A 8 in | 
 
  
                            
 
                                             
                                                                 
                                                                 
  
  
  
  
  
 