ESM 2-5 Series Screw Air Compressors
    New Products
        
    
    
            
                
    
            Maximum Flexibility
Installation of the ESM 2-5 range is quick and easy due to the flexible and compact design. Based on the individual customer requirements, the compressors can be combined with different options to provide everything from a stand alone compressor to the complete compressor station.
        
Installation of the ESM 2-5 range is quick and easy due to the flexible and compact design. Based on the individual customer requirements, the compressors can be combined with different options to provide everything from a stand alone compressor to the complete compressor station.
| Item # | Item Name | Maximum Pressure | Volume Flow | Motor Power | Noise Level | 
|---|---|---|---|---|---|
| ESM 2 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 2 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.24 m³/min9 ft³/min | Motor Power N/A 2.2 kW3 hp | Noise Level N/A 61 dBA | 
| ESM 2-200 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 2-200 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.24 m³/min9 ft³/min | Motor Power N/A 2.2 kW3 hp | Noise Level N/A 61 dBA | 
| ESM 3 /Asset/a1321.jpg | N/A ESM 3 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.36 m³/min13 ft³/min | Motor Power N/A 3 kW4 hp | Noise Level N/A 61 dBA | 
| ESM 3-200 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 3-200 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.36 m³/min13 ft³/min | Motor Power N/A 3 kW4 hp | Noise Level N/A 61 dBA | 
| ESM 4 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 4 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.53 m³/min19 ft³/min | Motor Power N/A 4 kW5.5 hp | Noise Level N/A 62 dBA | 
| ESM 4-200 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 4-200 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.53 m³/min19 ft³/min | Motor Power N/A 4 kW5.5 hp | Noise Level N/A 62 dBA | 
| ESM 4-500 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 4-500 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.53 m³/min19 ft³/min | Motor Power N/A 4 kW5.5 hp | Noise Level N/A 62 dBA | 
| ESM 5 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 5 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.67 m³/min24 ft³/min | Motor Power N/A 5.5 kW7 hp | Noise Level N/A 66 dBA | 
| ESM 5-200 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 5-200 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.67 m³/min24 ft³/min | Motor Power N/A 5.5 kW7 hp | Noise Level N/A 66 dBA | 
| ESM 5-500 /ImgCustom/1001/placeholder_notavailable.gif | N/A ESM 5-500 Screw Air Compressor | Maximum Pressure N/A 10 bar145 psig | Volume Flow N/A 0.67 m³/min24 ft³/min | Motor Power N/A 5.5 kW7 hp | Noise Level N/A 66 dBA | 
 
  
                            
 
                                                                 
  
  
  
  
  
 