A Series Reciprocating Compressors, Vacuum Pumps, and Boosters for Air and Natural Gas
    New Products
        
    
    
            
                
    
            The A-Series reputation has been built on quality, reliability and accessibility to all components.
        
        
| Item # | Item Name | Bore Diameter | Stroke | Length | Width | 
|---|---|---|---|---|---|
| APL /Asset/a1214.jpg | N/A APL Single Stage Reciprocating Compressor | Bore Diameter N/A 7.875 in200 mm | Stroke N/A 3 in76 mm | Length N/A 41 in1041 mm | Width N/A 29 in737 mm | 
| APO /Asset/a1215.jpg | N/A APO Single Stage Reciprocating Compressor | Bore Diameter N/A 7.875 in200 mm | Stroke N/A 4.5 in114 mm | Length N/A 41 in1041 mm | Width N/A 29 in737 mm | 
| ATLE6 /Asset/a1216.jpg | N/A ATLE6 Single Stage Reciprocating Compressor | Bore Diameter N/A 7.875 in200 mm | Stroke N/A 3 in76 mm | Length N/A 41 in1041 mm | Width N/A 29 in737 mm | 
| AVLAVCAA /Asset/a1223.jpg | N/A AVLAVCAA Two Stage Reciprocating Compressor | Bore Diameter N/A 4.25 in8.00 in108 mm203 mm | Stroke N/A 4.50 in114 mm | Length N/A 40 in1016 mm | Width N/A 27 in686 mm | 
| AVLANCAA /Asset/a1222.jpg | N/A AVLANCAA Single Stage Booster | Bore Diameter N/A 4.25 in108 mm | Stroke N/A 4.50 in114 mm | Length N/A 38 in965 mm | Width N/A 27 in686 mm | 
| AVLEKCAA /Asset/a1221.jpg | N/A AVLEKCAA Single Stage Vacuum Pump | Bore Diameter N/A 7.50 in191 mm | Stroke N/A 4.50 in114 mm | Length N/A 38 in965 mm | Width N/A 27 in686 mm | 
| ANPHAA /Asset/a1225.jpg | N/A ANPHAA Reciprocating Compressor | Bore Diameter N/A 7 7/8 in | Stroke N/A 7 7/8 x 4 1/2 in | Length N/A 40.3 in | Width N/A 28.78 in | 
| ANPEAA /Asset/a1224.jpg | N/A ANPEAA Reciprocating Compressor | Bore Diameter N/A 4 1/4 in | Stroke N/A 4 1/4 x 4 1/2 in | Length N/A 33.9 in | Width N/A 24.34 in | 
 
  
                            
 
                                                                 
  
  
  
  
  
 