Print Back
Energy Savers

Gardner Denver RCD cycling refrigerated dryers provide stable 33–39°F pressure dew point control with automatic energy savings operation. Cold energy storage system is precision engineered to guarantee that the refrigeration compressor uses no energy for at least 10 minutes during every cycle.

The controller continuously monitors the cold energy solution temperature to maintain the dew point selected and maximize energy efficiency. Ample solution volume and temperature controls ensure the continuous delivery of dry compressed air long after the refrigeration compressor has turned off.

Voltage: 208–230/1/60 available on RCD200–600 models. 208–230/3/60 additional charge on RCD3250–12000 models. 575/3/60 additional charge on all models.
De-rate dryer capacity by 17% for 50 Hz.
Standard dryer enclosures and controls meet NEMA1.
For 208–230/3/60 incoming power applications, purchase 230/1/60 and simply drop a leg at installation (200–600 only.)
Models 200–600: Maximum operating pressure 225 psig; Maximum inlet temperature 120°F
Models 3250–12000: Maximum operating pressure 150 psig; Maximum inlet temperature 130°F; ASME pressure vessel; UL listed refrigeration and electrical components; CSA listed electrical components
RCD Series
Unit of Measure
1 

Item #

Flow

Pressure Drop

Compressor

In/Out Connection

Weight

Max Working Pressure Range

Inlet Temp. Range

RCD200 N/A 200 N/A 3.1 N/A 2 hp N/A 2 in N/A 1040 lb N/A 30 to 225 psig N/A +40 to 120 ºF
RCD300 N/A 300 N/A 4.8 N/A 2 1/2 hp N/A 2 in N/A 1067 lb N/A 30 to 225 psig N/A +40 to 120 ºF
RCD400 N/A 400 N/A 4.1 N/A 2 3/4 hp N/A 2 1/2 in N/A 1101 lb N/A 30 to 225 psig N/A +40 to 120 ºF
RCD500 N/A 500 N/A 5.0 N/A 3 hp N/A 2 1/2 in N/A 1114 lb N/A 30 to 225 psig N/A +40 to 120 ºF
RCD600 N/A 600 N/A 4.1 N/A 3 1/2 hp N/A 2 1/2 in N/A 1146 lb N/A 30 to 225 psig N/A +40 to 120 ºF
RCD3250 N/A 3250 N/A 5.0 N/A 15 hp N/A 6 in N/A 6500 lb N/A 30 to 150 psig N/A +40 to 130 ºF
RCD4000 N/A 4000 N/A 5.0 N/A 20 hp N/A 8 in N/A 10100 lb N/A 30 to 150 psig N/A +40 to 130 ºF
RCD5000 N/A 5000 N/A 5.0 N/A 22 hp N/A 8 in N/A 12400 lb N/A 30 to 150 psig N/A +40 to 130 ºF
RCD6250 N/A 6250 N/A 5.0 N/A 30 hp N/A 8 in N/A 15150 lb N/A 30 to 150 psig N/A +40 to 130 ºF
RCD8250 N/A 8250 N/A 5.0 N/A 35 hp N/A 8 in N/A 16000 lb N/A 30 to 150 psig N/A +40 to 130 ºF
RCD10000 N/A 10000 N/A 5.0 N/A 50 hp N/A 10 in N/A 23000 lb N/A 30 to 150 psig N/A +40 to 130 ºF
RCD12000 N/A 12000 N/A 5.0 N/A 60 hp N/A 12 in N/A 28800 lb N/A 30 to 150 psig N/A +40 to 130 ºF
Unit of Measure
1