 
| Approximate Weight (Vertical) | N/A 1050 lb | 
| A (Vertical) | N/A 18 3/4 in | 
| B (Vertical) | N/A 8 in | 
| C (Vertical) | N/A 6 in | 
| D (Vertical) | N/A 15 in | 
| E (Vertical) | N/A 12 1/2 in | 
| F (Vertical) | N/A 16 1/2 in | 
| G (Vertical) | N/A 20 1/2 in | 
| H (Vertical) | N/A 29 1/8 in | 
| J (Vertical) | N/A 22 in | 
| J/2 (Vertical) | N/A 11 in | 
| K (Vertical) | N/A 8 in | 
| L (Vertical) | N/A 18 1/8 in | 
| M (Vertical) | N/A 34 in | 
| N (Vertical) | N/A 12 in | 
| O (Vertical) | N/A 6 3/4 in | 
| P (Vertical) | N/A 6 1/2 in | 
| R (Vertical) | N/A 1/2 in | 
| S (Vertical) | N/A 1 7/8 in | 
| T (Vertical) | N/A 1 in | 
| U (Vertical) | N/A 7/8 in | 
| X (Vertical) | N/A 4 3/8 in | 
| Y (Vertical) | N/A 3 1/4 in | 
| Z (Vertical) | N/A 7/16 in | 
| Approximate Weight (Horizontal) | N/A 1050 lb | 
| A (Horizontal) | N/A 18 3/4 in | 
| B (Horizontal) | N/A 8 in | 
| C (Horizontal) | N/A 8 in | 
| D (Horizontal) | N/A 21 1/2 in | 
| E (Horizontal) | N/A 1 1/2 in | 
| F (Horizontal) | N/A 12 1/2 in | 
| G (Horizontal) | N/A 22 in | 
| H (Horizontal) | N/A 23 1/2 in | 
| J (Horizontal) | N/A 25 1/4 in | 
| J/2 (Horizontal) | N/A 12 5/8 in | 
| K (Horizontal) | N/A 8 in | 
| L (Horizontal) | N/A 18 1/8 in | 
| M (Horizontal) | N/A 34 in | 
| N (Horizontal) | N/A 12 in | 
| O (Horizontal) | N/A 6 3/4 in | 
| P (Horizontal) | N/A 6 1/2 in | 
| R (Horizontal) | N/A 1/2 in | 
| S (Horizontal) | N/A 1 7/8 in | 
| T (Horizontal) | N/A 1 in | 
| U (Horizontal) | N/A 7/8 in | 
| V (Horizontal) | N/A 4 in | 
| X (Horizontal) | N/A 5 1/4 in | 
| Y (Horizontal) | N/A 3 1/4 in | 
| Z (Horizontal) | N/A 7/16 in | 
| Displacement | N/A 1.04 ft³/rev | 
| Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | 
| Series | N/A 4500 | 
| Brands | N/A Gardner Denver™ | 
| Speed for Pressure Performance | N/A 1170 rpm1460 rpm1770 rpm1910 rpm2100 rpm | 
| Airflow at 6 psi Pressure and 1170 rpm Speed | N/A 957 ft³/min33.2 bhp | 
| Airflow at 6 psi Pressure and 1460 rpm Speed | N/A 1259 ft³/min42.4 bhp | 
| Airflow at 6 psi Pressure and 1770 rpm Speed | N/A 1581 ft³/min52.9 bhp | 
| Airflow at 6 psi Pressure and 1910 rpm Speed | N/A 1727 ft³/min57.9 bhp | 
| Airflow at 6 psi Pressure and 2100 rpm Speed | N/A 1924 ft³/min65.0 bhp | 
| Airflow at 8 psi Pressure and 1170 rpm Speed | N/A 917 ft³/min43.8 bhp | 
| Airflow at 8 psi Pressure and 1460 rpm Speed | N/A 1218 ft³/min55.6 bhp | 
| Airflow at 8 psi Pressure and 1770 rpm Speed | N/A 1541 ft³/min68.9 bhp | 
| Airflow at 8 psi Pressure and 1910 rpm Speed | N/A 1686 ft³/min75.2 bhp | 
| Airflow at 8 psi Pressure and 2100 rpm Speed | N/A 1884 ft³/min84.1 bhp | 
| Airflow at 10 psi Pressure and 1170 rpm Speed | N/A 882 ft³/min54.4 bhp | 
| Airflow at 10 psi Pressure and 1460 rpm Speed | N/A 1183 ft³/min68.9 bhp | 
| Airflow at 10 psi Pressure and 1770 rpm Speed | N/A 1505 ft³/min85.0 bhp | 
| Airflow at 10 psi Pressure and 1910 rpm Speed | N/A 1651 ft³/min | 
| Airflow at 10 psi Pressure and 2100 rpm Speed | N/A 1849 ft³/min103.1 bhp | 
| Airflow at 12 psi Pressure and 1170 rpm Speed | N/A 850 ft³/min65.0 bhp | 
| Airflow at 12 psi Pressure and 1460 rpm Speed | N/A 1151 ft³/min82.1 bhp | 
| Airflow at 12 psi Pressure and 1770 rpm Speed | N/A 1473 ft³/min101.0 bhp | 
| Airflow at 12 psi Pressure and 1910 rpm Speed | N/A 1619 ft³/min109.9 bhp | 
| Airflow at 12 psi Pressure and 2100 rpm Speed | N/A 1817 ft³/min122.2 bhp | 
| Airflow at 15 psi Pressure and 1170 rpm Speed | N/A 806 ft³/min80.9 bhp | 
| Airflow at 15 psi Pressure and 1460 rpm Speed | N/A 1107 ft³/min102.0 bhp | 
| Airflow at 15 psi Pressure and 1770 rpm Speed | N/A 1430 ft³/min125.1 bhp | 
| Airflow at 15 psi Pressure and 1910 rpm Speed | N/A 1575 ft³/min135.9 bhp | 
| Airflow at 15 psi Pressure and 2100 rpm Speed | N/A 1773 ft³/min150.7 bhp | 
| Speed for Vacuum Performance | N/A 1170 rpm1460 rpm1770 rpm1910 rpm2100 rpm | 
| Airflow at 8 inHg Vacuum and 1170 rpm Speed | N/A 971 ft³/min21.8 bhp | 
| Airflow at 8 inHg Vacuum and 1460 rpm Speed | N/A 1273 ft³/min28.0 bhp | 
| Airflow at 8 inHg Vacuum and 1770 rpm Speed | N/A 1595 ft³/min35.0 bhp | 
| Airflow at 8 inHg Vacuum and 1910 rpm Speed | N/A 1741 ft³/min38.4 bhp | 
| Airflow at 8 inHg Vacuum and 2100 rpm Speed | N/A 1938 ft³/min43.2 bhp | 
| Airflow at 10 inHg Vacuum and 1170 rpm Speed | N/A 929 ft³/min27.0 bhp | 
| Airflow at 10 inHg Vacuum and 1460 rpm Speed | N/A 1230 ft³/min34.3 bhp | 
| Airflow at 10 inHg Vacuum and 1770 rpm Speed | N/A 1553 ft³/min42.6 bhp | 
| Airflow at 10 inHg Vacuum and 1910 rpm Speed | N/A 1698 ft³/min46.5 bhp | 
| Airflow at 10 inHg Vacuum and 2100 rpm Speed | N/A 1896 ft³/min52.0 bhp | 
| Airflow at 12 inHg Vacuum and 1170 rpm Speed | N/A 884 ft³/min32.1 bhp | 
| Airflow at 12 inHg Vacuum and 1460 rpm Speed | N/A 1185 ft³/min40.6 bhp | 
| Airflow at 12 inHg Vacuum and 1770 rpm Speed | N/A 1508 ft³/min50.1 bhp | 
| Airflow at 12 inHg Vacuum and 1910 rpm Speed | N/A 1654 ft³/min54.6 bhp | 
| Airflow at 12 inHg Vacuum and 2100 rpm Speed | N/A 1851 ft³/min60.9 bhp | 
| Airflow at 15 inHg Vacuum and 1170 rpm Speed | N/A 809 ft³/min39.8 bhp | 
| Airflow at 15 inHg Vacuum and 1460 rpm Speed | N/A 1111 ft³/min50.1 bhp | 
| Airflow at 15 inHg Vacuum and 1770 rpm Speed | N/A 1433 ft³/min61.5 bhp | 
| Airflow at 15 inHg Vacuum and 1910 rpm Speed | N/A 1579 ft³/min66.8 bhp | 
| Airflow at 15 inHg Vacuum and 2100 rpm Speed | N/A 1776 ft³/min74.1 bhp | 
| Airflow at 16 inHg Vacuum and 1460 rpm Speed | N/A 1082 ft³/min53.3 bhp | 
| Airflow at 16 inHg Vacuum and 1770 rpm Speed | N/A 1405 ft³/min65.3 bhp | 
| Airflow at 16 inHg Vacuum and 1910 rpm Speed | N/A 1550 ft³/min70.8 bhp | 
| Airflow at 16 inHg Vacuum and 2100 rpm Speed | N/A 1748 ft³/min78.5 bhp | 
| Pressure | N/A Up to 15 psig | 
| Vacuum | N/A Up to ≥ 16 Hg | 
| Discharge Temperatures1 | N/A Up to 325 ºF | 
| 4500 Series Performance Range Delivers | N/A 
 | 
| Industry | N/A Aquaculture Cement and Lime Chemical Coal Bed/Landfill Dairy Dry Bulk Hauling Environmental Industrial Milling and Baking Oil and Gas Power Generation Process Gas Pulp and Paper Resin and Plastic Services Soil Remediation Vacuum Excavation Wastewater | 
| Application for Aquaculture Industry | N/A Aeration | 
| Application for Cement and Lime Industry | N/A Fluidization and Conveying | 
| Application for Chemical Industry | N/A Vacuum Processing and Conveying | 
| Application for Dairy Industry | N/A Automated Milking | 
| Application for Dry Bulk Hauling Industry | N/A Trailer Unloading and Aeration | 
| Application for Environmental Services Industry | N/A Sewer Cleaning and Portable Restroom Services | 
| Application for Industrial Industry | N/A Material Vacuuming | 
| Application for Milling and Baking Industry | N/A Blending and Conveying | 
| Application for Oil and Gas Industry | N/A Gas Collection and Sparging | 
| Application for Power Generation Industry | N/A Fly Ash Conveying and Aeration | 
| Application for Process Gas Industry | N/A Gas Boosting | 
| Application for Pulp and Paper Industry | N/A Chip Conveying and Process Vacuum | 
| Application for Resin and Plastic Industry | N/A Processing and Conveying | 
| Application for Soil Remediation Industry | N/A Vacuum Extraction and Sparging | 
| Application for Vacuum Excavation Industry | N/A Potholing and Slurry Recovery | 
| Application for Wastewater Industry | N/A Aeration and Backwashing | 
| Note for Industry and Application | N/A The table illustrates industries which depend upon the 4500 Series to deliver clean, oil-free air to a wide range of global applications. | 
| Additional Information | N/A
                                                                                          The 4500 Series cycle With every rotation of the blower drive shaft, two lobe impellers turn in opposite directions transferring a constant volume of air or gas from inlet to discharge. | 
| 4500 Series Design Features | N/A 
 | 
| Rugged Construction | N/A 
 | 
| The 4500 Series Incorporates Simplified Timing | N/A 
 | 
| Noise Reduction | N/A 
 | 
| Lubrication | N/A 
 | 
| Bearings | N/A 
 | 
| Why Choose the Gardner Denver™ Family of Blowers and Vacuum Pumps? | N/A 
 | 
| Superior Local Sales and Service | N/A 
 | 
| Protect your Gardner Denver™ Investment with AEON® PD, the Only Lubricant Specially Formulated for All Blowers in Any Environment | N/A 
 | 
| Retain your 4500 Series Advantage with Genuine Gardner Denver™ Replacement Parts | N/A 
 | 
