4500 Series Positive Displacement Blowers with Vacuum Pump
Blowers & Vacuum Pumps
Setting the Industry Standard
Gardner Denver™’s 4500 Series of rotary positive displacement lobe blowers and vacuum pumps are the result of more than seventy years experience in the design, manufacture and support of superior industrial equipment.
Gardner Denver™’s 4500 Series of rotary positive displacement lobe blowers and vacuum pumps are the result of more than seventy years experience in the design, manufacture and support of superior industrial equipment.
Unit of Measure
Items |
/Asset/a1597.jpg 608 4500 Series Model 608 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
/Asset/a1597.jpg 612 4500 Series Model 612 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
/Asset/a1597.jpg 615 4500 Series Model 615 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
/Asset/a1597.jpg 618 4500 Series Model 618 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
/Asset/a1597.jpg 711 4500 Series Model 711 Positive Displacement Blower with Vacuum Pump List Price QUOTE
|
|||||
Description |
N/A
Setting the Industry Standard Gardner Denver™’s 4500 Series of rotary positive displacement lobe blowers and vacuum pumps are the result of more than seventy years experience in the design, manufacture and support of superior industrial equipment. |
|||||||||
Approximate Weight (Vertical) | N/A 540 lb | N/A 620 lb | N/A 680 lb | N/A 740 lb | N/A 790 lb | |||||
A (Vertical) | N/A 12 in | N/A 16 in | N/A 19 in | N/A 22 in | N/A 15 1/4 in | |||||
B (Vertical) | N/A 5 5/16 in | N/A 7 5/16 in | N/A 8 13/16 in | N/A 10 5/16 in | N/A 7 1/16 in | |||||
C (Vertical) | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 5 1/4 in | |||||
D (Vertical) | N/A 10 in | N/A 10 in | N/A 10 in | N/A 10 in | N/A 12 1/4 in | |||||
E (Vertical) | N/A 9 in | N/A 9 in | N/A 9 in | N/A 9 in | N/A 10 in | |||||
F (Vertical) | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 13 1/2 in | |||||
G (Vertical) | N/A 15 in | N/A 15 in | N/A 15 in | N/A 15 in | N/A 17 in | |||||
H (Vertical) | N/A 21 1/4 in | N/A 21 1/4 in | N/A 21 1/4 in | N/A 21 1/4 in | N/A 24 1/2 in | |||||
J (Vertical) | N/A 18 in | N/A 18 in | N/A 18 in | N/A 18 in | N/A 20 in | |||||
J/2 (Vertical) | N/A 9 in | N/A 9 in | N/A 9 in | N/A 9 in | N/A 10 in | |||||
K (Vertical) | N/A 6 in | N/A 8 in | N/A 8 in | N/A 8 in | N/A 8 in | |||||
L (Vertical) | N/A 12 3/4 in | N/A 14 3/4 in | N/A 16 1/4 in | N/A 17 3/4 in | N/A 15 3/8 in | |||||
M (Vertical) | N/A 23 5/8 in | N/A 27 5/8 in | N/A 30 5/8 in | N/A 33 5/8 in | N/A 29 5/8 in | |||||
N (Vertical) | N/A 8 in | N/A 12 in | N/A 15 in | N/A 18 in | N/A 11 in | |||||
O (Vertical) | N/A 4 1/2 in | N/A 4 1/2 in | N/A 4 1/2 in | N/A 4 1/2 in | N/A 4 7/8 in | |||||
P (Vertical) | N/A 4 1/4 in | N/A 4 1/4 in | N/A 4 1/4 in | N/A 4 1/4 in | N/A 4 3/4 in | |||||
R (Vertical) | N/A 3/8 in | |||||||||
S (Vertical) | N/A 1 9/16 in | N/A 1 9/16 in | N/A 1 9/16 in | N/A 1 9/16 in | N/A 1 3/4 in | |||||
T (Vertical) | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | N/A 13/14 in | |||||
U (Vertical) | N/A 3/4 in | |||||||||
X (Vertical) | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 3/8 in | |||||
Y (Vertical) | N/A 1 7/8 in | N/A 1 7/8 in | N/A 1 7/8 in | N/A 1 7/8 in | N/A 2 in | |||||
Z (Vertical) | N/A 3/8 in | |||||||||
Approximate Weight (Horizontal) | N/A 540 lb | N/A 620 lb | N/A 680 lb | N/A 740 lb | N/A 790 lb | |||||
A (Horizontal) | N/A 12 in | N/A 16 in | N/A 19 in | N/A 22 in | N/A 15 1/4 in | |||||
B (Horizontal) | N/A 5 5/16 in | N/A 7 5/16 in | N/A 8 13/16 in | N/A 10 5/16 in | N/A 7 1/16 in | |||||
C (Horizontal) | N/A 6 in | N/A 6 in | N/A 6 in | N/A 6 in | N/A 7 1/2 in | |||||
D (Horizontal) | N/A 14 3/4 in | N/A 14 3/4 in | N/A 14 3/4 in | N/A 14 3/4 in | N/A 18 1/4 in | |||||
E (Horizontal) | N/A | |||||||||
F (Horizontal) | N/A 9 in | N/A 9 in | N/A 9 in | N/A 9 in | N/A 10 in | |||||
G (Horizontal) | N/A 18 in | N/A 18 in | N/A 18 in | N/A 18 in | N/A 20 in | |||||
H (Horizontal) | N/A 18 in | N/A 18 in | N/A 18 in | N/A 18 in | N/A 20 in | |||||
J (Horizontal) | N/A 18 1/2 in | N/A 18 1/2 in | N/A 18 1/2 in | N/A 18 1/2 in | N/A 22 in | |||||
J/2 (Horizontal) | N/A 9 1/4 in | N/A 9 1/4 in | N/A 9 1/4 in | N/A 9 1/4 in | N/A 11 in | |||||
K (Horizontal) | N/A 6 in | N/A 8 in | N/A 8 in | N/A 8 in | N/A 8 in | |||||
L (Horizontal) | N/A 12 3/4 in | N/A 14 3/4 in | N/A 16 1/4 in | N/A 17 3/4 in | N/A 15 3/8 in | |||||
M (Horizontal) | N/A 23 5/8 in | N/A 27 5/8 in | N/A 30 5/8 in | N/A 33 5/8 in | N/A 29 5/8 in | |||||
N (Horizontal) | N/A 8 in | N/A 12 in | N/A 15 in | N/A 18 in | N/A 11 in | |||||
O (Horizontal) | N/A 4 1/2 in | N/A 4 1/2 in | N/A 4 1/2 in | N/A 4 1/2 in | N/A 4 7/8 in | |||||
P (Horizontal) | N/A 4 1/4 in | N/A 4 1/4 in | N/A 4 1/4 in | N/A 4 1/4 in | N/A 4 3/4 in | |||||
R (Horizontal) | N/A 3/8 in | |||||||||
S (Horizontal) | N/A 1 9/16 in | N/A 1 9/16 in | N/A 1 9/16 in | N/A 1 9/16 in | N/A 1 3/4 in | |||||
T (Horizontal) | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | N/A 13/16 in | |||||
U (Horizontal) | N/A 3/4 in | |||||||||
V (Horizontal) | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 1/2 in | |||||
X (Horizontal) | N/A 1 7/8 in | N/A 3 1/4 in | N/A 3 1/4 in | N/A 3 1/4 in | N/A 3 5/8 in | |||||
Y (Horizontal) | N/A 1 7/8 in | N/A 1 7/8 in | N/A 1 7/8 in | N/A 1 7/8 in | N/A 2 in | |||||
Z (Horizontal) | N/A 3/8 in | |||||||||
Displacement | N/A 0.39 ft³/rev | N/A 0.59 ft³/rev | N/A 0.73 ft³/rev | N/A 0.88 ft³/rev | N/A 0.73 ft³/rev | |||||
Speed for Pressure Performance | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | N/A 1170 rpm1460 rpm1770 rpm2100 rpm2440 rpm | |||||
Airflow at 6 psi Pressure and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 636 ft³/min23.0 bhp | |||||
Airflow at 6 psi Pressure and 1460 rpm Speed | N/A 396 ft³/min15.4 bhp | N/A 648 ft³/min23.2 bhp | N/A 807 ft³/min28.8 bhp | N/A 994 ft³/min34.9 bhp | N/A 848 ft³/min29.1 bhp | |||||
Airflow at 6 psi Pressure and 1770 rpm Speed | N/A 516 ft³/min18.9 bhp | N/A 830 ft³/min28.5 bhp | N/A 1033 ft³/min35.5 bhp | N/A 1267 ft³/min43.1 bhp | N/A 1074 ft³/min36.0 bhp | |||||
Airflow at 6 psi Pressure and 1910 rpm Speed | N/A | |||||||||
Airflow at 6 psi Pressure and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1315 ft³/min43.7 bhp | |||||
Airflow at 6 psi Pressure and 2150 rpm Speed | N/A 665 ft³/min23.5 bhp | N/A 1055 ft³/min35.4 bhp | N/A 1310 ft³/min44.1 bhp | N/A 1601 ft³/min53.7 bhp | N/A | |||||
Airflow at 6 psi Pressure and 2330 rpm Speed | N/A 735 ft³/min25.8 bhp | N/A 1161 ft³/min38.8 bhp | N/A 1442 ft³/min48.4 bhp | N/A 1759 ft³/min59.0 bhp | N/A | |||||
Airflow at 6 psi Pressure and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1563 ft³/min52.3 bhp | |||||
Airflow at 6 psi Pressure and 2880 rpm Speed | N/A 949 ft³/min33.2 bhp | N/A 1485 ft³/min49.8 bhp | N/A 1843 ft³/min62.4 bhp | N/A 2244 ft³/min76.4 bhp | N/A | |||||
Airflow at 8 psi Pressure and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 602 ft³/min30.4 bhp | |||||
Airflow at 8 psi Pressure and 1460 rpm Speed | N/A 369 ft³/min20.4 bhp | N/A 615 ft³/min30.7 bhp | N/A 767 ft³/min38.1 bhp | N/A | N/A 814 ft³/min38.4 bhp | |||||
Airflow at 8 psi Pressure and 1770 rpm Speed | N/A 490 ft³/min25.0 bhp | N/A 797 ft³/min37.7 bhp | N/A 993 ft³/min46.8 bhp | N/A | N/A 1040 ft³/min47.2 bhp | |||||
Airflow at 8 psi Pressure and 1910 rpm Speed | N/A | |||||||||
Airflow at 8 psi Pressure and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1281 ft³/min57.1 bhp | |||||
Airflow at 8 psi Pressure and 2150 rpm Speed | N/A 638 ft³/min30.8 bhp | N/A 1021 ft³/min46.5 bhp | N/A 1270 ft³/min57.8 bhp | N/A | N/A | |||||
Airflow at 8 psi Pressure and 2330 rpm Speed | N/A 708 ft³/min33.7 bhp | N/A 1128 ft³/min50.8 bhp | N/A 1401 ft³/min63.2 bhp | N/A | N/A | |||||
Airflow at 8 psi Pressure and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1529 ft³/min67.8 bhp | |||||
Airflow at 8 psi Pressure and 2880 rpm Speed | N/A 923 ft³/min43.0 bhp | N/A 1452 ft³/min64.6 bhp | N/A 1803 ft³/min80.7 bhp | N/A | N/A | |||||
Airflow at 10 psi Pressure and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 572 ft³/min37.9 bhp | |||||
Airflow at 10 psi Pressure and 1460 rpm Speed | N/A 345 ft³/min25.3 bhp | N/A 585 ft³/min38.2 bhp | N/A | N/A | N/A 784 ft³/min47.7 bhp | |||||
Airflow at 10 psi Pressure and 1770 rpm Speed | N/A 466 ft³/min31.0 bhp | N/A 768 ft³/min46.8 bhp | N/A | N/A | N/A 1010 ft³/min58.5 bhp | |||||
Airflow at 10 psi Pressure and 1910 rpm Speed | N/A | N/A | N/A | N/A | N/A 92.6 bhp | |||||
Airflow at 10 psi Pressure and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1251 ft³/min70.5 bhp | |||||
Airflow at 10 psi Pressure and 2150 rpm Speed | N/A 614 ft³/min38.1 bhp | N/A 992 ft³/min57.5 bhp | N/A | N/A | N/A | |||||
Airflow at 10 psi Pressure and 2330 rpm Speed | N/A 684 ft³/min41.6 bhp | N/A 1099 ft³/min62.7 bhp | N/A | N/A | N/A | |||||
Airflow at 10 psi Pressure and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1500 ft³/min83.4 bhp | |||||
Airflow at 10 psi Pressure and 2880 rpm Speed | N/A 899 ft³/min52.8 bhp | N/A 1423 ft³/min79.4 bhp | N/A | N/A | N/A | |||||
Airflow at 12 psi Pressure and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 546 ft³/min45.3 bhp | |||||
Airflow at 12 psi Pressure and 1460 rpm Speed | N/A 323 ft³/min30.3 bhp | N/A | N/A | N/A | N/A 757 ft³/min57.0 bhp | |||||
Airflow at 12 psi Pressure and 1770 rpm Speed | N/A 444 ft³/min37.0 bhp | N/A | N/A | N/A | N/A 984 ft³/min69.8 bhp | |||||
Airflow at 12 psi Pressure and 1910 rpm Speed | N/A | |||||||||
Airflow at 12 psi Pressure and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1224 ft³/min83.8 bhp | |||||
Airflow at 12 psi Pressure and 2150 rpm Speed | N/A 593 ft³/min45.5 bhp | N/A | N/A | N/A | N/A | |||||
Airflow at 12 psi Pressure and 2330 rpm Speed | N/A 663 ft³/min49.6 bhp | N/A | N/A | N/A | N/A | |||||
Airflow at 12 psi Pressure and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1473 ft³/min98.9 bhp | |||||
Airflow at 12 psi Pressure and 2880 rpm Speed | N/A 877 ft³/min62.6 bhp | N/A | N/A | N/A | N/A | |||||
Airflow at 15 psi Pressure and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 509 ft³/min56.5 bhp | |||||
Airflow at 15 psi Pressure and 1460 rpm Speed | N/A | N/A | N/A | N/A | N/A 721 ft³/min70.9 bhp | |||||
Airflow at 15 psi Pressure and 1770 rpm Speed | N/A | N/A 416 ft³/min46.0 bhp | N/A | N/A | N/A 947 ft³/min86.7 bhp | |||||
Airflow at 15 psi Pressure and 1910 rpm Speed | N/A | |||||||||
Airflow at 15 psi Pressure and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1188 ft³/min103.9 bhp | |||||
Airflow at 15 psi Pressure and 2150 rpm Speed | N/A 564 ft³/min56.4 bhp | N/A | N/A | N/A | N/A | |||||
Airflow at 15 psi Pressure and 2330 rpm Speed | N/A 634 ft³/min61.4 bhp | N/A | N/A | N/A | N/A | |||||
Airflow at 15 psi Pressure and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1436 ft³/min122.2 bhp | |||||
Airflow at 15 psi Pressure and 2880 rpm Speed | N/A 848 ft³/min77.3 bhp | N/A | N/A | N/A | N/A | |||||
Speed for Vacuum Performance | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | N/A 1460 rpm1770 rpm2150 rpm2330 rpm2880 rpm | N/A 1170 rpm1460 rpm1770 rpm2100 rpm2440 rpm | |||||
Airflow at 8 inHg Vacuum and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 648 ft³/min15.1 bhp | |||||
Airflow at 8 inHg Vacuum and 1460 rpm Speed | N/A 405 ft³/min10.1 bhp | N/A 659 ft³/min15.3 bhp | N/A 821 ft³/min19.0 bhp | N/A 1010 ft³/min23.0 bhp | N/A 860 ft³/min19.2 bhp | |||||
Airflow at 8 inHg Vacuum and 1770 rpm Speed | N/A 526 ft³/min12.5 bhp | N/A 842 ft³/min18.8 bhp | N/A 1047 ft³/min23.4 bhp | N/A 1282 ft³/min28.4 bhp | N/A 1086 ft³/min23.7 bhp | |||||
Airflow at 8 inHg Vacuum and 1910 rpm Speed | N/A | |||||||||
Airflow at 8 inHg Vacuum and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1327 ft³/min28.9 bhp | |||||
Airflow at 8 inHg Vacuum and 2150 rpm Speed | N/A 674 ft³/min15.5 bhp | N/A 1066 ft³/min23.3 bhp | N/A 1324 ft³/min29.1 bhp | N/A 1617 ft³/min35.5 bhp | N/A | |||||
Airflow at 8 inHg Vacuum and 2330 rpm Speed | N/A 744 ft³/min17.0 bhp | N/A 1172 ft³/min25.6 bhp | N/A 1456 ft³/min32.0 bhp | N/A 1775 ft³/min39.0 bhp | N/A | |||||
Airflow at 8 inHg Vacuum and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1575 ft³/min34.7 bhp | |||||
Airflow at 8 inHg Vacuum and 2880 rpm Speed | N/A 959 ft³/min22.0 bhp | N/A 1497 ft³/min33.0 bhp | N/A 1857 ft³/min41.4 bhp | N/A 2259 ft³/min50.8 bhp | N/A | |||||
Airflow at 10 inHg Vacuum and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 612 ft³/min18.7 bhp | |||||
Airflow at 10 inHg Vacuum and 1460 rpm Speed | N/A 377 ft³/min12.5 bhp | N/A 624 ft³/min18.9 bhp | N/A 778 ft³/min23.5 bhp | N/A 962 ft³/min28.4 bhp | N/A 824 ft³/min23.6 bhp | |||||
Airflow at 10 inHg Vacuum and 1770 rpm Speed | N/A 497 ft³/min15.4 bhp | N/A 807 ft³/min23.2 bhp | N/A 1005 ft³/min28.8 bhp | N/A 1235 ft³/min34.9 bhp | N/A 1050 ft³/min29.1 bhp | |||||
Airflow at 10 inHg Vacuum and 1910 rpm Speed | N/A | |||||||||
Airflow at 10 inHg Vacuum and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1291 ft³/min35.2 bhp | |||||
Airflow at 10 inHg Vacuum and 2150 rpm Speed | N/A 646 ft³/min19.0 bhp | N/A 1031 ft³/min28.6 bhp | N/A 1282 ft³/min35.7 bhp | N/A 1569 ft³/min43.3 bhp | N/A | |||||
Airflow at 10 inHg Vacuum and 2330 rpm Speed | N/A 716 ft³/min20.8 bhp | N/A 1137 ft³/min31.3 bhp | N/A 1413 ft³/min39.0 bhp | N/A 1728 ft³/min47.5 bhp | N/A | |||||
Airflow at 10 inHg Vacuum and 2880 rpm Speed | N/A 930 ft³/min26.6 bhp | N/A 1462 ft³/min39.9 bhp | N/A 1815 ft³/min50.0 bhp | N/A 2212 ft³/min61.0 bhp | N/A | |||||
Airflow at 10 inHg Vacuum and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1539 ft³/min41.9 bhp | |||||
Airflow at 12 inHg Vacuum and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 575 ft³/min22.3 bhp | |||||
Airflow at 12 inHg Vacuum and 1460 rpm Speed | N/A 347 ft³/min14.9 bhp | N/A 587 ft³/min22.6 bhp | N/A 734 ft³/min28.0 bhp | N/A 912 ft³/min33.8 bhp | N/A 786 ft³/min28.1 bhp | |||||
Airflow at 12 inHg Vacuum and 1770 rpm Speed | N/A 468 ft³/min18.3 bhp | N/A 770 ft³/min27.6 bhp | N/A 960 ft³/min34.2 bhp | N/A 1185 ft³/min41.4 bhp | N/A 1013 ft³/min34.5 bhp | |||||
Airflow at 12 inHg Vacuum and 1910 rpm Speed | N/A | |||||||||
Airflow at 12 inHg Vacuum and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1254 ft³/min41.6 bhp | |||||
Airflow at 12 inHg Vacuum and 2150 rpm Speed | N/A 616 ft³/min22.5 bhp | N/A 995 ft³/min33.9 bhp | N/A 1237 ft³/min42.2 bhp | N/A 1519 ft³/min51.1 bhp | N/A | |||||
Airflow at 12 inHg Vacuum and 2330 rpm Speed | N/A 686 ft³/min24.6 bhp | N/A 1101 ft³/min37.0 bhp | N/A 1369 ft³/min46.1 bhp | N/A 1678 ft³/min55.9 bhp | N/A | |||||
Airflow at 12 inHg Vacuum and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1502 ft³/min49.2 bhp | |||||
Airflow at 12 inHg Vacuum and 2880 rpm Speed | N/A 900 ft³/min31.1 bhp | N/A 1425 ft³/min46.9 bhp | N/A 1770 ft³/min58.5 bhp | N/A 2162 ft³/min71.2 bhp | N/A | |||||
Airflow at 15 inHg Vacuum and 1170 rpm Speed | N/A | N/A | N/A | N/A | N/A 512 ft³/min27.8 bhp | |||||
Airflow at 15 inHg Vacuum and 1460 rpm Speed | N/A | N/A | N/A | N/A | N/A 723 ft³/min34.8 bhp | |||||
Airflow at 15 inHg Vacuum and 1770 rpm Speed | N/A 417 ft³/min22.6 bhp | N/A 709 ft³/min34.2 bhp | N/A 885 ft³/min42.4 bhp | N/A | N/A 950 ft³/min42.6 bhp | |||||
Airflow at 15 inHg Vacuum and 1910 rpm Speed | N/A | |||||||||
Airflow at 15 inHg Vacuum and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1191 ft³/min51.1 bhp | |||||
Airflow at 15 inHg Vacuum and 2150 rpm Speed | N/A 566 ft³/min27.7 bhp | N/A 933 ft³/min41.8 bhp | N/A 1163 ft³/min52.0 bhp | N/A | N/A | |||||
Airflow at 15 inHg Vacuum and 2330 rpm Speed | N/A 636 ft³/min30.2 bhp | N/A 1039 ft³/min45.6 bhp | N/A 1294 ft³/min56.6 bhp | N/A | N/A | |||||
Airflow at 15 inHg Vacuum and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1439 ft³/min60.1 bhp | |||||
Airflow at 15 inHg Vacuum and 2880 rpm Speed | N/A 850 ft³/min38.0 bhp | N/A 1363 ft³/min57.2 bhp | N/A 1695 ft³/min71.2 bhp | N/A | N/A | |||||
Airflow at 16 inHg Vacuum and 1460 rpm Speed | N/A | N/A | N/A | N/A | N/A 699 ft³/min37.1 bhp | |||||
Airflow at 16 inHg Vacuum and 1770 rpm Speed | N/A | N/A | N/A | N/A | N/A 926 ft³/min45.3 bhp | |||||
Airflow at 16 inHg Vacuum and 1910 rpm Speed | N/A | |||||||||
Airflow at 16 inHg Vacuum and 2100 rpm Speed | N/A | N/A | N/A | N/A | N/A 1166 ft³/min54.2 bhp | |||||
Airflow at 16 inHg Vacuum and 2330 rpm Speed | N/A 617 ft³/min32.1 bhp | N/A | N/A | N/A | N/A | |||||
Airflow at 16 inHg Vacuum and 2880 rpm Speed | N/A 831 ft³/min40.3 bhp | N/A 1340 ft³/min60.7 bhp | N/A 1667 ft³/min75.5 bhp | N/A | N/A | |||||
Airflow at 16 inHg Vacuum and 2440 rpm Speed | N/A | N/A | N/A | N/A | N/A 1415 ft³/min63.7 bhp | |||||
Pressure | N/A Up to 15 psig | |||||||||
Vacuum | N/A Up to ≥ 16 Hg | |||||||||
Discharge Temperatures1 | N/A Up to 325 ºF | |||||||||
4500 Series Performance Range Delivers |
N/A
|
|||||||||
Industry | N/A Aquaculture Cement and Lime Chemical Coal Bed/Landfill Dairy Dry Bulk Hauling Environmental Industrial Milling and Baking Oil and Gas Power Generation Process Gas Pulp and Paper Resin and Plastic Services Soil Remediation Vacuum Excavation Wastewater | |||||||||
Application for Aquaculture Industry | N/A Aeration | |||||||||
Application for Cement and Lime Industry | N/A Fluidization and Conveying | |||||||||
Application for Chemical Industry | N/A Vacuum Processing and Conveying | |||||||||
Application for Dairy Industry | N/A Automated Milking | |||||||||
Application for Dry Bulk Hauling Industry | N/A Trailer Unloading and Aeration | |||||||||
Application for Environmental Services Industry | N/A Sewer Cleaning and Portable Restroom Services | |||||||||
Application for Industrial Industry | N/A Material Vacuuming | |||||||||
Application for Milling and Baking Industry | N/A Blending and Conveying | |||||||||
Application for Oil and Gas Industry | N/A Gas Collection and Sparging | |||||||||
Application for Power Generation Industry | N/A Fly Ash Conveying and Aeration | |||||||||
Application for Process Gas Industry | N/A Gas Boosting | |||||||||
Application for Pulp and Paper Industry | N/A Chip Conveying and Process Vacuum | |||||||||
Application for Resin and Plastic Industry | N/A Processing and Conveying | |||||||||
Application for Soil Remediation Industry | N/A Vacuum Extraction and Sparging | |||||||||
Application for Vacuum Excavation Industry | N/A Potholing and Slurry Recovery | |||||||||
Application for Wastewater Industry | N/A Aeration and Backwashing | |||||||||
Note for Industry and Application | N/A The table illustrates industries which depend upon the 4500 Series to deliver clean, oil-free air to a wide range of global applications. | |||||||||
Industry Standards/Certifications | N/A Compressed Air and Gas Institute (CAGI) Energy Star Partner ISO 9001:2008 | |||||||||
Series | N/A 4500 | |||||||||
Brands | N/A Gardner Denver™ | |||||||||
Additional Information |
N/A
The 4500 Series cycle With every rotation of the blower drive shaft, two lobe impellers turn in opposite directions transferring a constant volume of air or gas from inlet to discharge. |
|||||||||
4500 Series Design Features |
N/A
|
|||||||||
Rugged Construction |
N/A
|
|||||||||
The 4500 Series Incorporates Simplified Timing |
N/A
|
|||||||||
Noise Reduction |
N/A
|
|||||||||
Lubrication |
N/A
|
|||||||||
Bearings |
N/A
|
|||||||||
Why Choose the Gardner Denver™ Family of Blowers and Vacuum Pumps? |
N/A
|
|||||||||
Superior Local Sales and Service |
N/A
|
|||||||||
Protect your Gardner Denver™ Investment with AEON® PD, the Only Lubricant Specially Formulated for All Blowers in Any Environment |
N/A
|
|||||||||
Retain your 4500 Series Advantage with Genuine Gardner Denver™ Replacement Parts |
N/A
|
|||||||||
Note | N/A For 4500 Series Pressure Performance Data: Dark shaded areas are subject to temperature and drive limitations and must be referred to PD Blower Customer Service for proper application. Capacities and horsepower based on standard air at inlet. | |||||||||
|